House Ankica - POVLJA
Contacts
Owner: | Ankica Ostojić |
Address: | Jovina ulica, 20 |
City: | POVLJA - Island of Brac |
Location: | Map of city |
Tel.: | +385 21 639047 |
Fax: | |
Mobile: | +385 91 5834077 |
e-mail: | contact form |
We speak: | ENG GER ITA HRV |
web site: | webpage |
Accommodation information
Equipments in facility
Surface | 150 m2 |
Bedrooms | 5 |
Beds | 8 |
Extra beds | 1 |
"House" - House with a charm, the best for two families or friends. Total 4 double bedrooms, 1 single bedroom, 2 kitchens, 2 bathrooms, balcony, terrace, only 30 meters from the sea..
Price per night | |
---|---|
01.06.2025 - 14.06.2025 | 99.00 EUR |
15.06.2025 - 22.06.2025 | 119.00 EUR |
23.06.2025 - 30.06.2025 | 130.00 EUR |
01.07.2025 - 07.07.2025 | 150.00 EUR |
08.07.2025 - 22.08.2025 | 190.00 EUR |
23.08.2025 - 31.08.2025 | 170.00 EUR |
01.09.2025 - 12.09.2025 | 130.00 EUR |
13.09.2025 - 20.09.2025 | 119.00 EUR |
21.09.2025 - 30.09.2025 | 99.00 EUR |
Contact us |
Surcharges | |
---|---|
Pets | 5.00 EUR /day/pet |
Extra person | 10.00 EUR /day 8+ person |
Min Stay | 7 days |
Equipment
Calendar and prices
Surface | 70 m2 |
Bedrooms | 2 |
Beds | 4 |
Extra beds | 0 |
"A 2" - There are two double bedrooms with exit to the balcony, two bathrooms, kitchen, terrace and barbecue.
Price per night | |
---|---|
01.05.2025 - 31.05.2025 | 59.00 EUR |
01.06.2025 - 14.06.2025 | 65.00 EUR |
15.06.2025 - 30.06.2025 | 70.00 EUR |
01.07.2025 - 06.07.2025 | 80.00 EUR |
07.07.2025 - 23.08.2025 | 90.00 EUR |
24.08.2025 - 31.08.2025 | 80.00 EUR |
01.09.2025 - 30.09.2025 | 65.00 EUR |
Contact us |
Surcharges | |
---|---|
Pets | 5.00 EUR /day/pet |
Min Stay | 2 days |
Equipment
Calendar and prices
Surface | 70 m2 |
Bedrooms | 2 |
Beds | 4 |
Extra beds | 1 |
"A 1" - There are two double bedrooms with exit on the balcony - terrace, kitchen, bathroom, barbecue.
Price per night | |
---|---|
15.05.2025 - 31.05.2025 | 59.00 EUR |
01.06.2025 - 14.06.2025 | 65.00 EUR |
15.06.2025 - 30.06.2025 | 75.00 EUR |
01.07.2025 - 06.07.2025 | 79.00 EUR |
07.07.2025 - 23.08.2025 | 90.00 EUR |
24.08.2025 - 31.08.2025 | 80.00 EUR |
01.09.2025 - 30.09.2025 | 65.00 EUR |
Contact us |
Surcharges | |
---|---|
Pets | 5.00 EUR /day/pet |
Extra person | 5.00 EUR /day 4+ person |
Min Stay | 2 days |
Equipment
Calendar and prices
Distance to
beach: | 150 m |
sea: | 30 m |
city centre: | 100 m |
shop: | 150 m |
restaurant: | 100 m |
sports: | 300 m |
doctor: | 7000 m |
apothecary: | 7000 m |
gas station: | 9000 m |
cash machine: | 7000 m |
post office: | 200 m |
bus stop: | 200 m |
Few words from owner
Accommodation comments and reviews for "House Ankica"