Apartments Sekulic - Brela
Contacts
Owner: | Paula Sekulić |
Address: | Biokovska 14 |
City: | Brela - Brela |
Location: | Map of city |
Tel.: | |
Fax: | |
Mobile: | +38598500745 |
e-mail: | contact form |
We speak: | ENG GER ESP HRV |
web site: |
Accommodation information
Apartments: | Surface m² | Bedrooms | Beds | Extra beds | Price/night (€) | |
---|---|---|---|---|---|---|
A 2+2 | - | 1 | 2 | 2 | 50-100 | info |
A 2 | - | 1 | 2 | - | 40-80 | info |
A 4+1 | - | 2 | 4 | 1 | 80-140 | info |
A 2+1 | - | 1 | 2 | 1 | 90-100 | info |
Equipments in facility
parking place
garage
air-condition
pets allowed
internet access
grill
towels for use
bedclothes for use
use of garden
half board possible
swimming pool
tennis court
concrete beach
sand beach
pebble beach
tourist day-tax incl. price
Surface | 0 m2 |
Bedrooms | 1 |
Beds | 2 |
Extra beds | 2 |
"Korcula" -
Price per night | |
---|---|
01.06.2025 - 15.06.2025 | 50.00 EUR |
16.06.2025 - 30.06.2025 | 70.00 EUR |
01.07.2025 - 15.07.2025 | 80.00 EUR |
16.07.2025 - 19.08.2025 | 100.00 EUR |
20.08.2025 - 01.09.2025 | 80.00 EUR |
02.09.2025 - 15.09.2025 | 70.00 EUR |
16.09.2025 - 01.10.2025 | 50.00 EUR |
Contact us |
Surcharges | |
---|---|
Extra person | 15.00 EUR /day 2+ person |
Min Stay | 5 days |
Equipment
Terrace
Balcony
Air conditioning
TV-SAT
Refrigerator
Washing machine
Microwave
Kettle
Stove
Freezer
Grill
Dishwasher
Sea view
Calendar and prices
Available
Occupied
Possible arrival
Possible departure
Surface | 0 m2 |
Bedrooms | 1 |
Beds | 2 |
Extra beds | 0 |
"Srednji" -
Price per night | |
---|---|
01.06.2025 - 15.06.2025 | 40.00 EUR |
16.06.2025 - 30.06.2025 | 50.00 EUR |
01.07.2025 - 15.07.2025 | 65.00 EUR |
16.07.2025 - 19.08.2025 | 80.00 EUR |
20.08.2025 - 01.09.2025 | 70.00 EUR |
02.09.2025 - 15.09.2025 | 50.00 EUR |
16.09.2025 - 01.10.2025 | 40.00 EUR |
Contact us |
Surcharges | |
---|---|
Min Stay | 5 days |
Equipment
Terrace
Balcony
Air conditioning
TV-SAT
Refrigerator
Washing machine
Microwave
Kettle
Stove
Freezer
Grill
Dishwasher
Sea view
Calendar and prices
Available
Occupied
Possible arrival
Possible departure
Surface | 0 m2 |
Bedrooms | 2 |
Beds | 4 |
Extra beds | 1 |
"Brač" -
Price per night | |
---|---|
01.06.2025 - 15.06.2025 | 80.00 EUR |
16.06.2025 - 30.06.2025 | 110.00 EUR |
01.07.2025 - 15.07.2025 | 130.00 EUR |
16.07.2025 - 20.08.2025 | 120.00 EUR |
21.08.2025 - 01.09.2025 | 140.00 EUR |
02.09.2025 - 15.09.2025 | 125.00 EUR |
16.09.2025 - 01.10.2025 | 80.00 EUR |
Contact us |
Surcharges | |
---|---|
Extra person | 20.00 EUR /day 4+ person |
Min Stay | 5 days |
Equipment
Terrace
Balcony
Air conditioning
TV-SAT
Refrigerator
Washing machine
Microwave
Kettle
Stove
Freezer
Grill
Dishwasher
Sea view
Calendar and prices
Available
Occupied
Possible arrival
Possible departure
Surface | 0 m2 |
Bedrooms | 1 |
Beds | 2 |
Extra beds | 1 |
"Gornji" -
Price per night | |
---|---|
10.06.2025 - 15.07.2025 | 90.00 EUR |
16.07.2025 - 01.09.2025 | 100.00 EUR |
02.09.2025 - 31.10.2025 | 90.00 EUR |
Contact us |
Surcharges | |
---|---|
Min Stay | 4 days |
Equipment
Terrace
Balcony
Air conditioning
TV-SAT
Refrigerator
Washing machine
Microwave
Kettle
Stove
Freezer
Grill
Dishwasher
Sea view
Calendar and prices
Available
Occupied
Possible arrival
Possible departure
Distance to
beach: | 300 m |
sea: | 300 m |
city centre: | 300 m |
shop: | 100 m |
restaurant: | 300 m |
sports: | m |
doctor: | m |
apothecary: | 100 m |
gas station: | m |
cash machine: | 100 m |
post office: | 300 m |
bus stop: | 100 m |
Few words from owner
Can not choose booked dates
Date of check-in is after date of check-out.
Can not choose. Some of the dates are booked
Accommodation comments and reviews for "Apartments Sekulic"