House Boric - Rakovica
Contacts
Owner: | Darko Boric |
Address: | Grabovac 269 |
City: | Rakovica - Plitvice |
Location: | Map of city |
Tel.: | |
Fax: | |
Mobile: | +385 98 320 097 |
e-mail: | contact form |
We speak: | ENG HRV |
web site: |
Accommodation information
Equipments in facility
Surface | 65 m2 |
Bedrooms | 2 |
Beds | 4 |
Extra beds | 2 |
"Apartment" - It is upper floor of house. There are 2 bedrooms (2 beds in each room), living room (with sofa bed), kitchen and bathroom. All rooms are with balcony. There is barbecue in back yard you can use.
Price per night | |
---|---|
06.09.2024 - 31.12.2024 | 65.00 EUR |
01.01.2025 - 31.05.2025 | 65.00 EUR |
01.06.2025 - 30.06.2025 | 75.00 EUR |
01.07.2025 - 31.07.2025 | 85.00 EUR |
01.08.2025 - 22.08.2025 | 95.00 EUR |
23.08.2025 - 05.09.2025 | 85.00 EUR |
06.09.2025 - 31.12.2025 | 65.00 EUR |
Contact us |
Surcharges | |
---|---|
Extra person | 20.00 EUR /day 4+ person |
Equipment
Calendar and prices
Surface | 30 m2 |
Beds | 4 |
Extra beds | 0 |
"FamilyRoom" - It is located on ground floor, it consists of 2 bedrooms (2 beds in each room) and bathroom. There is kitchen you can use. Beside that, there is barbecue in back yard that is free to use.
Prices | |
---|---|
01.09.2024 - 31.12.2024 | 60.00 EUR |
01.03.2025 - 31.05.2025 | 60.00 EUR |
01.06.2025 - 30.06.2025 | 65.00 EUR |
01.07.2025 - 31.07.2025 | 75.00 EUR |
01.08.2025 - 31.08.2025 | 85.00 EUR |
01.09.2025 - 31.12.2025 | 60.00 EUR |
Contact us |
Surcharges |
---|
Equipment
Terrace | Balcony | ||
Air conditioning | TV-SAT | ||
Microwave | Kettle | ||
Phone | Use of kitchen | ||
Private bathroom |
Calendar and prices
Surface | 21 m2 |
Beds | 2 |
Extra beds | 0 |
"Room" - It is room with doublebed in it, located on ground floor in the house. Next to the room is bathroom and there is kitchen you can use.
Prices | |
---|---|
01.09.2024 - 31.12.2024 | 30.00 EUR |
01.09.2025 - 31.12.2025 | 30.00 EUR |
Contact us |
Surcharges |
---|
Equipment
Terrace | Balcony | ||
Air conditioning | TV-SAT | ||
Microwave | Kettle | ||
Phone | Use of kitchen | ||
Private bathroom |
Calendar and prices
Surface | 53 m2 |
Bedrooms | 1 |
Beds | 2 |
Extra beds | 2 |
"apartman 2" -
Price per night | |
---|---|
01.09.2024 - 31.12.2024 | 60.00 EUR |
01.03.2025 - 31.05.2025 | 60.00 EUR |
01.06.2025 - 30.06.2025 | 70.00 EUR |
01.07.2025 - 31.07.2025 | 80.00 EUR |
01.08.2025 - 31.08.2025 | 90.00 EUR |
01.09.2025 - 31.12.2025 | 60.00 EUR |
Contact us |
Surcharges | |
---|---|
Extra person | 12.00 EUR /day 2+ person |
Equipment
Calendar and prices
Distance to
beach: | 110000 m |
sea: | 110000 m |
city centre: | 100 m |
shop: | 300 m |
restaurant: | 50 m |
sports: | 700 m |
doctor: | 2000 m |
apothecary: | 2000 m |
gas station: | 300 m |
cash machine: | 300 m |
post office: | 2000 m |
bus stop: | 300 m |
Accommodation comments and reviews for "House Boric"