Apartments Bilo - Primosten
Contacts
Owner: | Maja Cupic |
Address: | Bilo |
City: | Primosten - Primosten |
Location: | Map of city |
Tel.: | +385 20 435 555 |
Fax: | +385 20 435 555 |
Mobile: | +385 91 531 1614 |
e-mail: | contact form |
We speak: | CZ ENG GER ITA ESP FRA HRV POL |
web site: | webpage |
Accommodation information
Equipments in facility
Surface | 25 m2 |
Bedrooms | 1 |
Beds | 2 |
Extra beds | 2 |
"Bilo 1" - 25m2 + 40m2 terrace 1 bedroom (double bed + bunk bed) 1 kitchen: microwave, refrigerator, stove, coffee maker, stove 1 bathroom: shower. Washing machine at the owner free of charge
Price per night | |
---|---|
01.10.2024 - 31.05.2025 | 48.00 EUR |
01.06.2025 - 30.06.2025 | 55.00 EUR |
01.07.2025 - 31.08.2025 | 80.00 EUR |
01.09.2025 - 30.09.2025 | 55.00 EUR |
01.10.2025 - 31.05.2026 | 48.00 EUR |
01.06.2026 - 30.06.2026 | 55.00 EUR |
01.07.2026 - 31.08.2026 | 80.00 EUR |
01.09.2026 - 30.09.2026 | 55.00 EUR |
01.10.2026 - 31.05.2027 | 48.00 EUR |
Contact us |
Surcharges | |
---|---|
Extra person | 15.00 EUR /day 2+ person |
Min Stay | 3 days |
Equipment
Calendar and prices
Surface | 50 m2 |
Bedrooms | 2 |
Beds | 4 |
Extra beds | 2 |
"Bilo 2" - 50m2 + 14m2 terrace + 7m2 balcony, 2 bedrooms + sofa for two in the living room. Kitchen: microwave, refrigerator, stove, oven, electric kettle. 2 bathrooms: bath, shower, washing machine. BBQ, Wi-fi
Price per night | |
---|---|
01.10.2024 - 31.05.2025 | 69.00 EUR |
01.06.2025 - 30.06.2025 | 89.00 EUR |
01.07.2025 - 14.07.2025 | 114.00 EUR |
15.07.2025 - 18.08.2025 | 134.00 EUR |
19.08.2025 - 31.08.2025 | 114.00 EUR |
01.09.2025 - 30.09.2025 | 89.00 EUR |
01.10.2025 - 31.05.2026 | 69.00 EUR |
01.06.2026 - 30.06.2026 | 89.00 EUR |
01.07.2026 - 14.07.2026 | 114.00 EUR |
15.07.2026 - 18.08.2026 | 134.00 EUR |
19.08.2026 - 31.08.2026 | 114.00 EUR |
01.09.2026 - 30.09.2026 | 89.00 EUR |
01.10.2026 - 31.05.2027 | 69.00 EUR |
Contact us |
Surcharges | |
---|---|
Extra person | 15.00 EUR /day 4+ person |
Min Stay | 3 days |
Equipment
Calendar and prices
Distance to
beach: | 30 m |
sea: | 30 m |
city centre: | 5000 m |
shop: | 2000 m |
restaurant: | 20 m |
sports: | m |
doctor: | 5000 m |
apothecary: | 5000 m |
gas station: | 5000 m |
cash machine: | 5000 m |
post office: | 5000 m |
bus stop: | 20 m |
Few words from owner
Accommodation comments and reviews for "Apartments Bilo"