Apartments Radic
Contacts
Owner: | Dina Radic |
Address: | Trogirska 11 |
City: | Rogoznica |
Location: | Map of city |
Tel.: | |
Fax: | |
Mobile: | +385997350232 |
e-mail: | contact form |
We speak: | |
web site: |
Accommodation information
Apartments: | Surface m² | Bedrooms | Beds | Extra beds | Price/night (€) | |
---|---|---|---|---|---|---|
A 2+1 | 40 | 1 | 2 | 1 | 50-100 | info |
A 4+1 | 55 | 2 | 4 | 1 | 70-160 | info |
A 4+1 | 55 | 2 | 4 | 1 | 70-160 | info |
A 4+1 | 55 | 2 | 4 | 1 | 70-160 | info |
Equipments in facility
Surface | 40 m2 |
Bedrooms | 1 |
Beds | 2 |
Extra beds | 1 |
"Apartman 1" - The house is located in the wider center, on the Rogoznica peninsula. The apartment is very spacious and equipped, it consists of 1 bedroom, kitchen and living room, balcony with sea view and toilet.
Price per night | |
---|---|
01.05.2025 - 31.05.2025 | 55.00 EUR |
01.06.2025 - 20.06.2025 | 65.00 EUR |
21.06.2025 - 30.06.2025 | 75.00 EUR |
01.07.2025 - 31.07.2025 | 90.00 EUR |
01.08.2025 - 31.08.2025 | 100.00 EUR |
01.09.2025 - 15.09.2025 | 70.00 EUR |
16.09.2025 - 01.10.2025 | 50.00 EUR |
Contact us |
Equipment
Calendar and prices
Surface | 55 m2 |
Bedrooms | 2 |
Beds | 4 |
Extra beds | 1 |
"Apartman 2" - The house is located in the wider center, on the Rogoznica peninsula. The apartment is very spacious and equipped, consists of 2 bedrooms, kitchen and living room, balcony with sea view and bathroom.
Price per night | |
---|---|
01.07.2025 - 31.07.2025 | 130.00 EUR |
01.08.2025 - 31.08.2025 | 160.00 EUR |
01.09.2025 - 15.09.2025 | 80.00 EUR |
16.09.2025 - 30.09.2025 | 70.00 EUR |
Contact us |
Equipment
Calendar and prices
Surface | 55 m2 |
Bedrooms | 2 |
Beds | 4 |
Extra beds | 1 |
"Apartman 3" - The house is located in the wider center, on the Rogoznica peninsula. The apartment is very spacious and equipped, consists of 2 bedrooms, kitchen and living room, balcony with sea view and bathroom.
Price per night | |
---|---|
01.05.2025 - 31.05.2025 | 70.00 EUR |
01.06.2025 - 30.06.2025 | 80.00 EUR |
01.07.2025 - 31.07.2025 | 130.00 EUR |
01.08.2025 - 31.08.2025 | 160.00 EUR |
01.09.2025 - 15.09.2025 | 80.00 EUR |
16.09.2025 - 30.09.2025 | 70.00 EUR |
Contact us |
Equipment
Calendar and prices
Surface | 55 m2 |
Bedrooms | 2 |
Beds | 4 |
Extra beds | 1 |
"Apartman 4" - The house is located in the wider center, on the Rogoznica peninsula. The apartment is very spacious and equipped, it consists of 2 bedrooms, a kitchen and a living room, a terrace with sea view and bathroom.
Price per night | |
---|---|
01.07.2025 - 31.07.2025 | 130.00 EUR |
01.08.2025 - 31.08.2025 | 160.00 EUR |
01.09.2025 - 15.09.2025 | 80.00 EUR |
16.09.2025 - 30.09.2025 | 70.00 EUR |
Contact us |
Equipment
Calendar and prices
Distance to
beach: | 200 m |
sea: | 200 m |
city centre: | 1200 m |
shop: | 300 m |
restaurant: | 200 m |
sports: | 300 m |
doctor: | 1200 m |
apothecary: | 1200 m |
gas station: | 1200 m |
cash machine: | 1200 m |
post office: | 300 m |
bus stop: | 1200 m |
Accommodation comments and reviews for "Apartmani Radic"