Apartments Villa Karlo - Kanica
Contacts
Owner: | Pera Milanović |
Address: | Kanica 193 |
City: | Kanica - Rogoznica |
Location: | Map of city |
Tel.: | +385 21 326 597 |
Fax: | |
Mobile: | +385 99 678 9232 |
e-mail: | contact form |
We speak: | ENG GER HRV |
web site: |
Accommodation information
Equipments in facility
Surface | 35 m2 |
Bedrooms | 1 |
Beds | 2 |
Extra beds | 2 |
"APARTMAN 1" - Apartment 1, for a quiet holiday by the sea, on the ground floor with a beautiful terrace, bedroom, kitchen with living room and sofa bed for 2 persons, bathroom. Suitable for families or less mobile
Price per night | |
---|---|
01.05.2025 - 31.05.2025 | 40.00 EUR |
01.06.2025 - 30.06.2025 | 50.00 EUR |
01.07.2025 - 07.07.2025 | 65.00 EUR |
08.07.2025 - 31.08.2025 | 70.00 EUR |
01.09.2025 - 30.09.2025 | 50.00 EUR |
Contact us |
Surcharges | |
---|---|
Min Stay | 6 days |
Equipment
Calendar and prices
Surface | 55 m2 |
Bedrooms | 2 |
Beds | 4 |
Extra beds | 1 |
"APARTMAN 2" - Apartment 2 - a new apartment, furnished, perfect for a peaceful holiday, two-minute walk to the beach, two bedrooms, kitchen with living room, bathroom, spacious balcony
Price per night | |
---|---|
01.05.2025 - 31.05.2025 | 50.00 EUR |
01.06.2025 - 30.06.2025 | 60.00 EUR |
01.07.2025 - 05.07.2025 | 90.00 EUR |
06.07.2025 - 31.08.2025 | 100.00 EUR |
01.09.2025 - 30.09.2025 | 60.00 EUR |
Contact us |
Surcharges | |
---|---|
Min Stay | 7 days |
Equipment
Calendar and prices
Surface | 55 m2 |
Bedrooms | 2 |
Beds | 4 |
Extra beds | 1 |
"APARTMAN 3" - Apartment 3 - a new apartment, furnished, perfect for a peaceful holiday, two-minute walk to the beach, two bedrooms, kitchen with living room, bathroom, spacious balcony
Price per night | |
---|---|
01.05.2025 - 31.05.2025 | 50.00 EUR |
01.06.2025 - 30.06.2025 | 60.00 EUR |
01.07.2025 - 05.07.2025 | 90.00 EUR |
06.07.2025 - 31.08.2025 | 100.00 EUR |
01.09.2025 - 30.09.2025 | 60.00 EUR |
Contact us |
Surcharges | |
---|---|
Min Stay | 7 days |
Equipment
Calendar and prices
Distance to
beach: | 60 m |
sea: | 60 m |
city centre: | 8000 m |
shop: | 2000 m |
restaurant: | 50 m |
sports: | m |
doctor: | 8000 m |
apothecary: | 8000 m |
gas station: | 15000 m |
cash machine: | 8000 m |
post office: | 8000 m |
bus stop: | 5000 m |
Few words from owner
Accommodation comments and reviews for "Apartmani Villa Karlo"