Villa Antonia - Baška Voda
Contacts
Owner: | Marija Sikavica |
Address: | Ulica Zrinskih i Frankopana 1 |
City: | Baška Voda - Baska Voda |
Location: | Map of city |
Tel.: | |
Fax: | |
Mobile: | +385 98 930 3546 |
e-mail: | contact form |
We speak: | ENG GER HRV POL |
web site: | webpage |
Accommodation information
Apartments: | Surface m² | Bedrooms | Beds | Extra beds | Price/night (€) | |
---|---|---|---|---|---|---|
A 2+1 | 30 | 1 | 2 | 1 | 50-80 | info |
A 4+2 | 65 | 2 | 4 | 2 | 90-160 | info |
Rooms: | Surface m² | Beds | Extra beds | Price/night (€) | |
---|---|---|---|---|---|
R 2+1 | 25 | 2 | 1 | 40 - 70 | info |
Equipments in facility
Surface | 25 m2 |
Beds | 2 |
Extra beds | 1 |
"Soba 2+1" - Newly adapted rooms, for two persons or three with supplement. Ensuite bathroom, AC and balcony with the sea-view.
Prices | |
---|---|
08.06.2025 - 15.06.2025 | 40.00 EUR |
16.06.2025 - 29.06.2025 | 45.00 EUR |
30.06.2025 - 13.07.2025 | 55.00 EUR |
14.07.2025 - 17.08.2025 | 70.00 EUR |
18.08.2025 - 24.08.2025 | 55.00 EUR |
25.08.2025 - 07.09.2025 | 45.00 EUR |
08.09.2025 - 21.09.2025 | 40.00 EUR |
Contact us |
Surcharges | |
---|---|
Extra person | 10.00 EUR /day 2+ person |
Min Stay | 3 days |
Equipment
Terrace | Balcony | ||
Air conditioning | TV-SAT | ||
Microwave | Kettle | ||
Phone | Use of kitchen | ||
Private bathroom |
Calendar and prices
Surface | 30 m2 |
Bedrooms | 1 |
Beds | 2 |
Extra beds | 1 |
"App 2+1" - The newly adapted appartment consists of one double-bedroom and private fully equipped kitchen. Additional bed (with suplement). Ensuite bathroom, balcony with the sea view.
Price per night | |
---|---|
08.06.2025 - 15.06.2025 | 50.00 EUR |
16.06.2025 - 29.06.2025 | 55.00 EUR |
30.06.2025 - 13.07.2025 | 65.00 EUR |
14.07.2025 - 17.08.2025 | 80.00 EUR |
18.08.2025 - 24.08.2025 | 65.00 EUR |
25.08.2025 - 07.09.2025 | 55.00 EUR |
08.09.2025 - 21.09.2025 | 50.00 EUR |
Contact us |
Surcharges | |
---|---|
Extra person | 10.00 EUR /day 2+ person |
Min Stay | 3 days |
Equipment
Calendar and prices
Surface | 65 m2 |
Bedrooms | 2 |
Beds | 4 |
Extra beds | 2 |
"App 4+2" - Newly adapted 4-bed appartment, possibly with additional two beds (with supplement). Two double-bedrooms, two ensuite bathrooms, kitchen. All rooms are with balcony (sea view) and AC.
Price per night | |
---|---|
08.06.2025 - 15.06.2025 | 90.00 EUR |
16.06.2025 - 29.06.2025 | 100.00 EUR |
30.06.2025 - 13.07.2025 | 125.00 EUR |
14.07.2025 - 17.08.2025 | 160.00 EUR |
18.08.2025 - 24.08.2025 | 125.00 EUR |
25.08.2025 - 07.09.2025 | 100.00 EUR |
08.09.2025 - 21.09.2025 | 90.00 EUR |
Contact us |
Surcharges | |
---|---|
Extra person | 10.00 EUR /day 4+ person |
Min Stay | 3 days |
Equipment
Calendar and prices
Distance to
beach: | 30 m |
sea: | 30 m |
city centre: | 100 m |
shop: | 100 m |
restaurant: | 100 m |
sports: | 200 m |
doctor: | 300 m |
apothecary: | 200 m |
gas station: | 9000 m |
cash machine: | 100 m |
post office: | 60 m |
bus stop: | 50 m |
Accommodation comments and reviews for "Villa Antonia"