Apartments i sobe Sandra - Bibinje
Contacts
Owner: | Aleksandra Petković Butić |
Address: | Trsina 11 |
City: | Bibinje - Bibinje |
Location: | Map of city |
Tel.: | |
Fax: | |
Mobile: | +385 98 189 3533 |
e-mail: | contact form |
We speak: | ENG HRV |
web site: |
Accommodation information
Equipments in facility
Surface | 35 m2 |
Bedrooms | 1 |
Beds | 2 |
Extra beds | 2 |
"A-1 lijevi" - Apart. with sea view, it has a room and living room with a sofa and dining table .It is on the second floor,in the attic.The terrace is 26 m2 which is shared with the other apart.It has its own part.
Price per night | |
---|---|
12.05.2025 - 15.06.2025 | 50.00 EUR |
16.06.2025 - 28.06.2025 | 55.00 EUR |
29.06.2025 - 05.07.2025 | 75.00 EUR |
06.07.2025 - 23.08.2025 | 85.00 EUR |
24.08.2025 - 31.08.2025 | 80.00 EUR |
01.09.2025 - 15.09.2025 | 55.00 EUR |
16.09.2025 - 05.10.2025 | 50.00 EUR |
Contact us |
Surcharges | |
---|---|
Min Stay | 7 days |
Equipment
Calendar and prices
Surface | 36 m2 |
Bedrooms | 1 |
Beds | 2 |
Extra beds | 2 |
"A-2 desni" - Apart. with sea view, it has room and living room with a sofa and dining table .He is on the second floor,in the attic.The terrace is 26 m2 which is shared with the other apart.He has its own part.
Price per night | |
---|---|
12.05.2025 - 15.06.2025 | 50.00 EUR |
16.06.2025 - 28.06.2025 | 55.00 EUR |
29.06.2025 - 05.07.2025 | 75.00 EUR |
06.07.2025 - 23.08.2025 | 85.00 EUR |
24.08.2025 - 31.08.2025 | 80.00 EUR |
01.09.2025 - 15.09.2025 | 55.00 EUR |
16.09.2025 - 05.10.2025 | 50.00 EUR |
Contact us |
Surcharges | |
---|---|
Min Stay | 7 days |
Equipment
Calendar and prices
Surface | 44 m2 |
Bedrooms | 2 |
Beds | 4 |
Extra beds | 1 |
"A-3" - Apartment with two double rooms and extra bed in one room.He is on the second floor, with a balcony with sea view and terrace with views of the garden.It has a terrace and balconies of 25 m2.
Price per night | |
---|---|
11.05.2025 - 31.05.2025 | 60.00 EUR |
01.06.2025 - 15.06.2025 | 65.00 EUR |
16.06.2025 - 28.06.2025 | 70.00 EUR |
29.06.2025 - 05.07.2025 | 90.00 EUR |
06.07.2025 - 23.08.2025 | 100.00 EUR |
24.08.2025 - 31.08.2025 | 95.00 EUR |
01.09.2025 - 15.09.2025 | 70.00 EUR |
16.09.2025 - 30.09.2025 | 65.00 EUR |
01.10.2025 - 12.10.2025 | 60.00 EUR |
Contact us |
Surcharges | |
---|---|
Pets | 5.00 EUR /day/pet |
Min Stay | 7 days |
Equipment
Calendar and prices
Surface | 36 m2 |
Bedrooms | 1 |
Beds | 2 |
Extra beds | 2 |
"A-4" - Apar. for 4, it has room and separately living room with a sofa.It is on the 1st floor.Private terrace, afternoon in shade. From the balcany is sea view, from the terrace on the garden.
Price per night | |
---|---|
11.05.2025 - 31.05.2025 | 50.00 EUR |
01.06.2025 - 15.06.2025 | 55.00 EUR |
16.06.2025 - 28.06.2025 | 60.00 EUR |
29.06.2025 - 05.07.2025 | 75.00 EUR |
06.07.2025 - 23.08.2025 | 85.00 EUR |
24.08.2025 - 31.08.2025 | 80.00 EUR |
01.09.2025 - 15.09.2025 | 60.00 EUR |
16.09.2025 - 30.09.2025 | 55.00 EUR |
01.10.2025 - 12.10.2025 | 50.00 EUR |
Contact us |
Surcharges | |
---|---|
Pets | 5.00 EUR /day/pet |
Min Stay | 7 days |
Equipment
Calendar and prices
Surface | 37 m2 |
Bedrooms | 2 |
Beds | 4 |
Extra beds | 0 |
"A-5" - Aparment for 4 with 2 double rooms,with sea view.He is on the first floor.Dining room is in the kitchen or on the terrace of 50 m2 which is shared with the other apart.but he has its own part.
Price per night | |
---|---|
12.05.2025 - 15.06.2025 | 55.00 EUR |
16.06.2025 - 28.06.2025 | 60.00 EUR |
29.06.2025 - 05.07.2025 | 80.00 EUR |
06.07.2025 - 23.08.2025 | 90.00 EUR |
24.08.2025 - 31.08.2025 | 85.00 EUR |
01.09.2025 - 15.09.2025 | 60.00 EUR |
16.09.2025 - 05.10.2025 | 55.00 EUR |
Contact us |
Surcharges | |
---|---|
Min Stay | 7 days |
Equipment
Calendar and prices
Surface | 42 m2 |
Bedrooms | 2 |
Beds | 4 |
Extra beds | 1 |
"A-6" - Ap.with sea view with 2 rooms,and extra bed in the room.First floor, has a balcony, a dining room in the kitch. or on the terrace of 50 m2 which is shared with the other apart.but has its own part.
Price per night | |
---|---|
11.05.2025 - 31.05.2025 | 60.00 EUR |
01.06.2025 - 15.06.2025 | 65.00 EUR |
16.06.2025 - 28.06.2025 | 70.00 EUR |
29.06.2025 - 05.07.2025 | 95.00 EUR |
06.07.2025 - 23.08.2025 | 100.00 EUR |
24.08.2025 - 31.08.2025 | 95.00 EUR |
01.09.2025 - 15.09.2025 | 70.00 EUR |
16.09.2025 - 30.09.2025 | 65.00 EUR |
01.10.2025 - 12.10.2025 | 60.00 EUR |
Contact us |
Surcharges | |
---|---|
Min Stay | 7 days |
Equipment
Calendar and prices
Surface | 22 m2 |
Beds | 2 |
Extra beds | 0 |
"R-7" - Double room on the 1st floor with a bathroom and a balcony with a coffee table overlooking the sea and the garden. Own kitchen 2 m from the room. A separate area with a table on a large common terrace with a view of the sea.
Prices | |
---|---|
12.05.2025 - 15.06.2025 | 40.00 EUR |
16.06.2025 - 28.06.2025 | 45.00 EUR |
29.06.2025 - 05.07.2025 | 50.00 EUR |
06.07.2025 - 23.08.2025 | 60.00 EUR |
24.08.2025 - 31.08.2025 | 55.00 EUR |
01.09.2025 - 15.09.2025 | 45.00 EUR |
16.09.2025 - 05.10.2025 | 40.00 EUR |
Contact us |
Surcharges | |
---|---|
Min Stay | 7 days |
Equipment
Terrace | Balcony | ||
Air conditioning | TV-SAT | ||
Microwave | Kettle | ||
Phone | Use of kitchen | ||
Private bathroom |
Calendar and prices
Distance to
beach: | 13 m |
sea: | 50 m |
city centre: | 200 m |
shop: | 150 m |
restaurant: | 200 m |
sports: | 200 m |
doctor: | 250 m |
apothecary: | 250 m |
gas station: | 3000 m |
cash machine: | 500 m |
post office: | 500 m |
bus stop: | 500 m |
Few words from owner
Accommodation comments and reviews for "Apartmani i sobe Sandra"