Villa Neda - BOL
Contacts
Owner: | Dragica Kopic |
Address: | Tina Ujevica 2 , Bol, otok Brač |
City: | BOL - Island of Brac |
Location: | Map of city |
Tel.: | +38521635844 |
Fax: | |
Mobile: | +385915760282 |
e-mail: | contact form |
We speak: | ENG HRV |
web site: | webpage |
Accommodation information
Equipments in facility
Surface | 40 m2 |
Bedrooms | 1 |
Beds | 3 |
Extra beds | 1 |
"Apartman 1" - The apartment is located on the first floor - the south side of the house with a view of the sea and the terrace. Includes a bedroom with a double and a single bed, a bathroom, a kitchen and a dining area with a sofa that can be placed in an extra fourth
Price per night | |
---|---|
01.06.2025 - 15.06.2025 | 60.00 EUR |
16.06.2025 - 06.07.2025 | 75.00 EUR |
07.07.2025 - 23.07.2025 | 95.00 EUR |
24.07.2025 - 20.08.2025 | 105.00 EUR |
21.08.2025 - 03.09.2025 | 90.00 EUR |
04.09.2025 - 17.09.2025 | 80.00 EUR |
18.09.2025 - 01.10.2025 | 60.00 EUR |
Contact us |
Surcharges | |
---|---|
Min Stay | 3 days |
Equipment
Calendar and prices
Surface | 50 m2 |
Bedrooms | 2 |
Beds | 5 |
Extra beds | 1 |
"Apartman 2" - The apartment consists of two bedrooms with double and extra beds, another room with 2 beds, spacious kitchen and bathroom. It has a terrace overlooking the sea.
Price per night | |
---|---|
01.06.2025 - 15.06.2025 | 60.00 EUR |
16.06.2025 - 09.07.2025 | 80.00 EUR |
10.07.2025 - 23.07.2025 | 95.00 EUR |
24.07.2025 - 20.08.2025 | 105.00 EUR |
21.08.2025 - 03.09.2025 | 95.00 EUR |
04.09.2025 - 17.09.2025 | 80.00 EUR |
18.09.2025 - 01.10.2025 | 60.00 EUR |
Contact us |
Surcharges | |
---|---|
Min Stay | 3 days |
Equipment
Calendar and prices
Surface | 50 m2 |
Bedrooms | 2 |
Beds | 4 |
Extra beds | 1 |
"Apartman 3" - Modernly equipped apartment for 4 + 1 persons The apartment is located on the second floor - the south side of the house with a view of the sea and the terrace. It has two twin bedrooms, a bathroom, a
Price per night | |
---|---|
01.06.2025 - 15.06.2025 | 60.00 EUR |
16.06.2025 - 07.07.2025 | 80.00 EUR |
09.07.2025 - 23.07.2025 | 105.00 EUR |
24.07.2025 - 20.08.2025 | 115.00 EUR |
21.08.2025 - 03.09.2025 | 105.00 EUR |
04.09.2025 - 17.09.2025 | 80.00 EUR |
18.09.2025 - 01.10.2025 | 60.00 EUR |
Contact us |
Surcharges | |
---|---|
Min Stay | 3 days |
Equipment
Calendar and prices
Surface | 50 m2 |
Bedrooms | 2 |
Beds | 5 |
Extra beds | 0 |
"Apartman 4" - The apartment is located on the second floor. Includes a bedroom with a double and a single bed, another bedroom, 2 beds, direct sea view, kitchen, bathroom and veranda on the north side of the house.
Price per night | |
---|---|
01.06.2025 - 15.06.2025 | 60.00 EUR |
16.06.2025 - 07.07.2025 | 75.00 EUR |
10.07.2025 - 23.07.2025 | 95.00 EUR |
24.07.2025 - 20.08.2025 | 105.00 EUR |
21.08.2025 - 03.09.2025 | 95.00 EUR |
04.09.2025 - 17.09.2025 | 80.00 EUR |
18.09.2025 - 01.10.2025 | 60.00 EUR |
Contact us |
Surcharges | |
---|---|
Min Stay | 3 days |
Equipment
Calendar and prices
Surface | 40 m2 |
Bedrooms | 1 |
Beds | 3 |
Extra beds | 1 |
"Apartman 5" -
Price per night | |
---|---|
01.06.2025 - 15.06.2025 | 60.00 EUR |
16.06.2025 - 06.07.2025 | 80.00 EUR |
07.07.2025 - 23.07.2025 | 95.00 EUR |
24.07.2025 - 20.08.2025 | 110.00 EUR |
21.08.2025 - 03.09.2025 | 95.00 EUR |
04.09.2025 - 17.09.2025 | 80.00 EUR |
18.09.2025 - 01.10.2025 | 60.00 EUR |
Contact us |
Surcharges | |
---|---|
Min Stay | 2 days |
Equipment
Calendar and prices
Surface | 40 m2 |
Bedrooms | 2 |
Beds | 4 |
Extra beds | 0 |
"Apartman 6" -
Price per night | |
---|---|
01.06.2025 - 15.06.2025 | 60.00 EUR |
16.06.2025 - 06.07.2025 | 75.00 EUR |
07.07.2025 - 23.07.2025 | 80.00 EUR |
24.07.2025 - 20.08.2025 | 95.00 EUR |
21.08.2025 - 03.09.2025 | 80.00 EUR |
04.09.2025 - 17.09.2025 | 70.00 EUR |
18.09.2025 - 01.10.2025 | 60.00 EUR |
Contact us |
Surcharges | |
---|---|
Min Stay | 2 days |
Equipment
Calendar and prices
Distance to
beach: | 50 m |
sea: | 50 m |
city centre: | 300 m |
shop: | 200 m |
restaurant: | 250 m |
sports: | 200 m |
doctor: | 300 m |
apothecary: | 300 m |
gas station: | 350 m |
cash machine: | 300 m |
post office: | 300 m |
bus stop: | 350 m |
Few words from owner
Accommodation comments and reviews for "Villa Neda"