Apartments Maris - Kaštel Lukšić
Contacts
Owner: | Andrija Milin |
Address: | Cesta Ivana Pavla II 169 |
City: | Kaštel Lukšić - Kastela |
Location: | Map of city |
Tel.: | |
Fax: | |
Mobile: | +385 95 561 2856 |
e-mail: | contact form |
We speak: | ENG HRV |
web site: |
Accommodation information
Apartments: | Surface m² | Bedrooms | Beds | Extra beds | Price/night (€) | |
---|---|---|---|---|---|---|
A 2+2 | 50 | 1 | 2 | 2 | 90-180 | info |
A 2+2 | 50 | 1 | 2 | 2 | 85-165 | info |
A 2 | 27 | 1 | 2 | - | 70-140 | info |
Equipments in facility
Surface | 50 m2 |
Bedrooms | 1 |
Beds | 2 |
Extra beds | 2 |
"A1- JUŽNI" - The apartment is located on the top floor of the family house. The apartment is spacious, equipped, and has access to a beautiful terrace. The apartment has a beautiful view of the sea, the bay, including the cities of Split and Trogir.
Price per night | |
---|---|
01.05.2025 - 31.05.2025 | 90.00 EUR |
01.06.2025 - 15.06.2025 | 120.00 EUR |
16.06.2025 - 30.06.2025 | 140.00 EUR |
01.07.2025 - 31.08.2025 | 180.00 EUR |
01.09.2025 - 30.09.2025 | 130.00 EUR |
01.10.2025 - 31.10.2025 | 100.00 EUR |
Contact us |
Surcharges | |
---|---|
Min Stay | 5 days |
Equipment
Calendar and prices
Surface | 50 m2 |
Bedrooms | 1 |
Beds | 2 |
Extra beds | 2 |
"A2" - The apartment is located on the top floor of the family house. The apartment is spacious, equipped, and has access to a covered balcony. The apartment features a spacious bedroom, and a dining room with a living room.
Price per night | |
---|---|
01.05.2025 - 31.05.2025 | 85.00 EUR |
01.06.2025 - 15.06.2025 | 110.00 EUR |
16.06.2025 - 30.06.2025 | 125.00 EUR |
01.07.2025 - 31.08.2025 | 165.00 EUR |
01.09.2025 - 30.09.2025 | 120.00 EUR |
01.10.2025 - 31.10.2025 | 90.00 EUR |
Contact us |
Surcharges | |
---|---|
Min Stay | 5 days |
Equipment
Calendar and prices
Surface | 27 m2 |
Bedrooms | 1 |
Beds | 2 |
Extra beds | 0 |
"S1" - The studio apartment is located on the ground floor of a family house. The apartment is very well equipped, has everything you need for a pleasant stay in the accommodation. It has a large terrace, with a view of the pool and a beautiful garden.
Price per night | |
---|---|
01.05.2025 - 31.05.2025 | 70.00 EUR |
01.06.2025 - 15.06.2025 | 100.00 EUR |
16.06.2025 - 30.06.2025 | 110.00 EUR |
01.07.2025 - 31.08.2025 | 140.00 EUR |
01.09.2025 - 30.09.2025 | 100.00 EUR |
01.10.2025 - 31.10.2025 | 80.00 EUR |
Contact us |
Surcharges | |
---|---|
Min Stay | 5 days |
Equipment
Calendar and prices
Distance to
beach: | 1100 m |
sea: | 1100 m |
city centre: | 1500 m |
shop: | 500 m |
restaurant: | 500 m |
sports: | 1000 m |
doctor: | 1000 m |
apothecary: | 1000 m |
gas station: | 2500 m |
cash machine: | 1000 m |
post office: | 1000 m |
bus stop: | 500 m |
Accommodation comments and reviews for "Apartmani Maris"