Apartments Maria Peroš - Zaton
Contacts
Owner: | Walter-Joso Peroš |
Address: | Ulica Zatonskih Pomoraca 40 |
City: | Zaton - Nin |
Location: | Map of city |
Tel.: | |
Fax: | |
Mobile: | +385953906751 |
e-mail: | contact form |
We speak: | ENG HRV |
web site: |
Accommodation information
Apartments: | Surface m² | Bedrooms | Beds | Extra beds | Price/night (€) | |
---|---|---|---|---|---|---|
A 2 | 22 | - | 2 | - | 50-80 | info |
A 3 | 70 | 2 | 3 | - | 70-120 | info |
A 3 | 60 | 2 | 3 | - | 60-110 | info |
Equipments in facility
Surface | 22 m2 |
Bedrooms | 0 |
Beds | 2 |
Extra beds | 0 |
"Studio A2" - Studio apartment, fully equipped with bed linen, hand and face towels. One terrace overlooking the garden, on the first floor of the house. 150 meters from the sea.
Price per night | |
---|---|
01.05.2025 - 31.05.2025 | 50.00 EUR |
01.06.2025 - 30.06.2025 | 60.00 EUR |
01.07.2025 - 31.08.2025 | 80.00 EUR |
01.09.2025 - 30.09.2025 | 60.00 EUR |
Contact us |
Surcharges | |
---|---|
Final cleaning | 30.00 EUR |
Min Stay | 5 days |
Equipment
Surface | 70 m2 |
Bedrooms | 2 |
Beds | 3 |
Extra beds | 0 |
"Plavi" - Two-room apartment, fully equipped with bed linen, hand and face towels. Two terraces with sea view, and each room has its own balcony. On the first floor of the house. 150 meters from the sea.
Price per night | |
---|---|
01.05.2025 - 31.05.2025 | 70.00 EUR |
01.06.2025 - 30.06.2025 | 80.00 EUR |
01.07.2025 - 31.08.2025 | 120.00 EUR |
01.09.2025 - 30.09.2025 | 80.00 EUR |
Contact us |
Surcharges | |
---|---|
Final cleaning | 50.00 EUR |
Min Stay | 5 days |
Equipment
Surface | 60 m2 |
Bedrooms | 2 |
Beds | 3 |
Extra beds | 0 |
"A4" -
Price per night | |
---|---|
01.05.2025 - 31.05.2025 | 60.00 EUR |
01.06.2025 - 30.06.2025 | 70.00 EUR |
01.07.2025 - 31.08.2025 | 110.00 EUR |
01.09.2025 - 30.09.2025 | 70.00 EUR |
Contact us |
Surcharges | |
---|---|
Final cleaning | 50.00 EUR |
Min Stay | 5 days |
Equipment
Distance to
beach: | 400 m |
sea: | 150 m |
city centre: | 700 m |
shop: | 500 m |
restaurant: | 1000 m |
sports: | 1500 m |
doctor: | 2000 m |
apothecary: | 2000 m |
gas station: | 1500 m |
cash machine: | 1000 m |
post office: | 2000 m |
bus stop: | 1000 m |
Accommodation comments and reviews for "Apartmani Maria Peroš"