Larus-M apartmani - MIMICE
Contacts
Owner: | Tomislav Cogelja |
Address: | Kralja Tomislava 40A, Mimice |
City: | MIMICE - Omis |
Location: | Map of city |
Tel.: | 00385 21 463 579 |
Fax: | |
Mobile: | 00385 92 169 76 58 |
e-mail: | contact form |
We speak: | ENG GER ITA HRV |
web site: | webpage |
Accommodation information
Equipments in facility
Surface | 55 m2 |
Bedrooms | 1 |
Beds | 2 |
Extra beds | 2 |
"2A" - The apartment has a direct sea view and free Wi-Fi. Washing machine, ironing board and grill can be used upon request.
Price per night | |
---|---|
01.06.2025 - 14.06.2025 | 55.00 EUR |
15.06.2025 - 09.07.2025 | 69.00 EUR |
10.07.2025 - 24.08.2025 | 90.00 EUR |
25.08.2025 - 15.09.2025 | 69.00 EUR |
Contact us |
Surcharges | |
---|---|
Min Stay | 7 days |
Equipment
Calendar and prices
Surface | 55 m2 |
Bedrooms | 1 |
Beds | 2 |
Extra beds | 2 |
"3A" - The apartment has a direct sea view and free Wi-Fi. Washing machine, ironing board and grill can be used upon request.
Price per night | |
---|---|
01.06.2025 - 14.06.2025 | 55.00 EUR |
15.06.2025 - 09.07.2025 | 69.00 EUR |
10.07.2025 - 24.08.2025 | 90.00 EUR |
25.08.2025 - 15.09.2025 | 69.00 EUR |
Contact us |
Surcharges | |
---|---|
Min Stay | 7 days |
Equipment
Calendar and prices
Surface | 45 m2 |
Bedrooms | 1 |
Beds | 2 |
Extra beds | 2 |
"1B" -
Price per night | |
---|---|
01.06.2025 - 14.06.2025 | 45.00 EUR |
15.06.2025 - 09.07.2025 | 59.00 EUR |
10.07.2025 - 24.08.2025 | 80.00 EUR |
25.08.2025 - 15.09.2025 | 59.00 EUR |
Contact us |
Surcharges | |
---|---|
Min Stay | 7 days |
Equipment
Calendar and prices
Surface | 120 m2 |
Bedrooms | 3 |
Beds | 6 |
Extra beds | 2 |
"Flat" -
Price per night | |
---|---|
01.06.2025 - 14.06.2025 | 85.00 EUR |
15.06.2025 - 30.06.2025 | 120.00 EUR |
01.07.2025 - 31.08.2025 | 150.00 EUR |
01.09.2025 - 15.09.2025 | 120.00 EUR |
16.09.2025 - 30.09.2025 | 85.00 EUR |
Contact us |
Surcharges | |
---|---|
Min Stay | 7 days |
Equipment
Calendar and prices
Distance to
beach: | 70 m |
sea: | 70 m |
city centre: | 30 m |
shop: | 30 m |
restaurant: | 30 m |
sports: | 10000 m |
doctor: | 10000 m |
apothecary: | 10000 m |
gas station: | 10000 m |
cash machine: | 10000 m |
post office: | 30 m |
bus stop: | 60 m |
Few words from owner
Accommodation comments and reviews for "Larus-M apartmani"