Apartments Tomislav Brnas - ZEČEVO
Contacts
Owner: | Zdenka Brnas |
Address: | Rtić 35 h, Zečevo |
City: | ZEČEVO - Rogoznica |
Location: | Map of city |
Tel.: | +385 21 376 575 |
Fax: | |
Mobile: | +385 91 894 77 43 |
e-mail: | contact form |
We speak: | ENG HRV |
web site: | webpage |
Accommodation information
Equipments in facility
Surface | 60 m2 |
Bedrooms | 1 |
Beds | 2 |
Extra beds | 1 |
"App2" - Price depends on number of people , number of days and time. Refundable security deposit of 100 €
Price per night | |
---|---|
01.05.2025 - 31.05.2025 | 65.00 EUR |
01.06.2025 - 15.06.2025 | 75.00 EUR |
16.06.2025 - 30.06.2025 | 80.00 EUR |
01.07.2025 - 31.08.2025 | 100.00 EUR |
01.09.2025 - 10.09.2025 | 80.00 EUR |
11.09.2025 - 30.09.2025 | 70.00 EUR |
Contact us |
Surcharges | |
---|---|
Min Stay | 6 days |
Equipment
Calendar and prices
Surface | 74 m2 |
Bedrooms | 2 |
Beds | 4 |
Extra beds | 0 |
"App 3" - The apartment has 1 bedroom and an open gallery (mezzanine) with a double bed and a single bed. The gallery is suitable for children. Refundable deposit of 100 €.
Price per night | |
---|---|
01.05.2025 - 31.05.2025 | 75.00 EUR |
01.06.2025 - 15.06.2025 | 80.00 EUR |
16.06.2025 - 30.06.2025 | 85.00 EUR |
01.07.2025 - 19.07.2025 | 110.00 EUR |
20.07.2025 - 16.08.2025 | 120.00 EUR |
17.08.2025 - 31.08.2025 | 110.00 EUR |
01.09.2025 - 30.09.2025 | 80.00 EUR |
Contact us |
Surcharges | |
---|---|
Min Stay | 6 days |
Equipment
Calendar and prices
Surface | 140 m2 |
Bedrooms | 3 |
Beds | 6 |
Extra beds | 0 |
"App1" - Price depends on number of people , number of days and time.
Price per night | |
---|---|
01.05.2025 - 31.05.2025 | 140.00 EUR |
01.06.2025 - 20.06.2025 | 150.00 EUR |
21.06.2025 - 30.06.2025 | 160.00 EUR |
01.07.2025 - 12.07.2025 | 185.00 EUR |
13.07.2025 - 31.08.2025 | 195.00 EUR |
01.09.2025 - 30.09.2025 | 160.00 EUR |
Contact us |
Surcharges | |
---|---|
Min Stay | 6 days |
Equipment
Calendar and prices
Distance to
beach: | 40 m |
sea: | 40 m |
city centre: | 2000 m |
shop: | 2000 m |
restaurant: | 100 m |
sports: | 2000 m |
doctor: | 2000 m |
apothecary: | 2000 m |
gas station: | 4000 m |
cash machine: | 2000 m |
post office: | 2000 m |
bus stop: | 2000 m |
Few words from owner
Accommodation comments and reviews for "Apartmani Tomislav Brnas"