Apartments Mia - Okrug Gornji-Čiovo-Trogir
Contacts
Owner: | Jozo Bešlić |
Address: | Trogirska 1A |
City: | Okrug Gornji-Čiovo-Trogir - Trogir |
Location: | Map of city |
Tel.: | +385 021 821 943 |
Fax: | |
Mobile: | +385 95 809 9848 |
e-mail: | contact form |
We speak: | ENG HRV |
web site: |
Accommodation information
Equipments in facility
Surface | 40 m2 |
Bedrooms | 1 |
Beds | 2 |
Extra beds | 2 |
"apartman 1" - The apartment consists of a bedroom with a double bed and a sofa bed for two. The apartment has its own balcony with sea view and free internet.
Price per night | |
---|---|
01.06.2025 - 20.06.2025 | 40.00 EUR |
21.06.2025 - 27.06.2025 | 50.00 EUR |
28.06.2025 - 04.07.2025 | 60.00 EUR |
05.07.2025 - 11.07.2025 | 75.00 EUR |
12.07.2025 - 18.07.2025 | 100.00 EUR |
19.07.2025 - 25.07.2025 | 115.00 EUR |
26.07.2025 - 08.08.2025 | 125.00 EUR |
09.08.2025 - 15.08.2025 | 115.00 EUR |
16.08.2025 - 22.08.2025 | 90.00 EUR |
23.08.2025 - 29.08.2025 | 70.00 EUR |
30.08.2025 - 05.09.2025 | 50.00 EUR |
06.09.2025 - 30.09.2025 | 40.00 EUR |
Contact us |
Surcharges | |
---|---|
Min Stay | 7 days |
Equipment
Calendar and prices
Surface | 45 m2 |
Bedrooms | 2 |
Beds | 4 |
Extra beds | 1 |
"Apartman 2" - The apartment consists of two rooms, double rooms are for two people. The apartment has an extra bed for two. The apartment has its own balcony with sea view and free internet.
Price per night | |
---|---|
01.06.2025 - 20.06.2025 | 50.00 EUR |
21.06.2025 - 27.06.2025 | 60.00 EUR |
28.06.2025 - 04.07.2025 | 70.00 EUR |
05.07.2025 - 11.07.2025 | 95.00 EUR |
12.07.2025 - 18.07.2025 | 110.00 EUR |
19.07.2025 - 25.07.2025 | 130.00 EUR |
26.07.2025 - 08.08.2025 | 140.00 EUR |
09.08.2025 - 15.08.2025 | 130.00 EUR |
16.08.2025 - 22.08.2025 | 100.00 EUR |
23.08.2025 - 29.08.2025 | 80.00 EUR |
30.08.2025 - 05.09.2025 | 60.00 EUR |
06.09.2025 - 30.09.2025 | 50.00 EUR |
Contact us |
Surcharges | |
---|---|
Min Stay | 7 days |
Equipment
Calendar and prices
Surface | 40 m2 |
Bedrooms | 1 |
Beds | 2 |
Extra beds | 2 |
"Apartman 3" - The apartment consists of a bedroom with a double bed and a sofa bed for two. The apartment has its own balcony with sea view and free internet.
Price per night | |
---|---|
01.06.2025 - 20.06.2025 | 40.00 EUR |
21.06.2025 - 27.06.2025 | 50.00 EUR |
28.06.2025 - 04.07.2025 | 60.00 EUR |
05.07.2025 - 11.07.2025 | 75.00 EUR |
12.07.2025 - 18.07.2025 | 100.00 EUR |
19.07.2025 - 25.07.2025 | 115.00 EUR |
26.07.2025 - 08.08.2025 | 125.00 EUR |
09.08.2025 - 15.08.2025 | 115.00 EUR |
16.08.2025 - 22.08.2025 | 90.00 EUR |
23.08.2025 - 29.08.2025 | 70.00 EUR |
30.08.2025 - 05.09.2025 | 50.00 EUR |
06.09.2025 - 30.09.2025 | 40.00 EUR |
Contact us |
Surcharges | |
---|---|
Min Stay | 7 days |
Equipment
Calendar and prices
Surface | 45 m2 |
Bedrooms | 2 |
Beds | 4 |
Extra beds | 1 |
"Apartman 4" - The apartment consists of two rooms, double rooms are for two people. The apartment has an extra bed for two. The apartment has its own balcony with sea view and free internet.
Price per night | |
---|---|
01.06.2025 - 20.06.2025 | 50.00 EUR |
21.06.2025 - 27.06.2025 | 60.00 EUR |
28.06.2025 - 04.07.2025 | 70.00 EUR |
05.07.2025 - 11.07.2025 | 95.00 EUR |
12.07.2025 - 18.07.2025 | 110.00 EUR |
19.07.2025 - 25.07.2025 | 130.00 EUR |
26.07.2025 - 08.08.2025 | 140.00 EUR |
09.08.2025 - 15.08.2025 | 130.00 EUR |
16.08.2025 - 22.08.2025 | 100.00 EUR |
23.08.2025 - 29.08.2025 | 80.00 EUR |
30.08.2025 - 05.09.2025 | 60.00 EUR |
06.09.2025 - 30.09.2025 | 50.00 EUR |
Contact us |
Surcharges | |
---|---|
Min Stay | 7 days |
Equipment
Calendar and prices
Surface | 40 m2 |
Bedrooms | 1 |
Beds | 2 |
Extra beds | 2 |
"apartman 5" - The apartment consists of a bedroom with a double bed and a sofa bed for two. The apartment has its own balcony with sea view and free internet.
Price per night | |
---|---|
01.06.2025 - 20.06.2025 | 40.00 EUR |
21.06.2025 - 27.06.2025 | 50.00 EUR |
28.06.2025 - 04.07.2025 | 60.00 EUR |
05.07.2025 - 11.07.2025 | 75.00 EUR |
12.07.2025 - 18.07.2025 | 100.00 EUR |
19.07.2025 - 25.07.2025 | 115.00 EUR |
26.07.2025 - 08.08.2025 | 125.00 EUR |
09.08.2025 - 15.08.2025 | 115.00 EUR |
16.08.2025 - 22.08.2025 | 90.00 EUR |
23.08.2025 - 29.08.2025 | 70.00 EUR |
30.08.2025 - 05.09.2025 | 50.00 EUR |
06.09.2025 - 30.09.2025 | 40.00 EUR |
Contact us |
Surcharges | |
---|---|
Min Stay | 7 days |
Equipment
Calendar and prices
Surface | 45 m2 |
Bedrooms | 2 |
Beds | 4 |
Extra beds | 1 |
"apartman 6" - The apartment consists of two rooms, double rooms are for two people. The apartment has an extra bed for two. The apartment has its own balcony with sea view and free internet.
Price per night | |
---|---|
01.06.2025 - 20.06.2025 | 50.00 EUR |
21.06.2025 - 27.06.2025 | 60.00 EUR |
28.06.2025 - 04.07.2025 | 70.00 EUR |
05.07.2025 - 11.07.2025 | 95.00 EUR |
12.07.2025 - 18.07.2025 | 110.00 EUR |
19.07.2025 - 25.07.2025 | 130.00 EUR |
26.07.2025 - 08.08.2025 | 140.00 EUR |
09.08.2025 - 15.08.2025 | 130.00 EUR |
16.08.2025 - 22.08.2025 | 100.00 EUR |
23.08.2025 - 29.08.2025 | 80.00 EUR |
30.08.2025 - 05.09.2025 | 60.00 EUR |
06.09.2025 - 30.09.2025 | 50.00 EUR |
Contact us |
Surcharges | |
---|---|
Min Stay | 7 days |
Equipment
Calendar and prices
Distance to
beach: | 100 m |
sea: | 100 m |
city centre: | 500 m |
shop: | 200 m |
restaurant: | 300 m |
sports: | 300 m |
doctor: | 500 m |
apothecary: | 500 m |
gas station: | 3000 m |
cash machine: | 500 m |
post office: | 500 m |
bus stop: | 100 m |
Accommodation comments and reviews for "Apartmani Mia"