Maric - Mastrinka, Čiovo
Contacts
Owner: | Maja Cupic |
Address: | Mastrinka |
City: | Mastrinka, Čiovo - Trogir |
Location: | Map of city |
Tel.: | +385 20 435 555 |
Fax: | +385 20 435 555 |
Mobile: | +385 91 531 1614 |
e-mail: | contact form |
We speak: | CZ ENG GER ITA HRV POL |
web site: | webpage |
Summary info
Category: | |
Surface of house in m2: | 120 |
Surface of garden in m2: | 78 |
Min.-Max. person capacity: | 6-12 |
Total number of rooms: | 4 |
check-in time: | 14:00 |
check-out time: | 10:00 |
Arrival day in season: | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday |
Arrival day out of season: | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday |
Accommodation information
Equipments in facility
Surface | 60 m2 |
Bedrooms | 2 |
Beds | 4 |
Extra beds | 2 |
"Maric 1" - One bedroom with double bed and one bedroom with two single beds that can be put together. Sofa bed for 2 people in the living room.
Price per night | |
---|---|
01.10.2024 - 14.06.2025 | 83.00 EUR |
15.06.2025 - 30.06.2025 | 95.00 EUR |
01.07.2025 - 14.07.2025 | 130.00 EUR |
15.07.2025 - 14.08.2025 | 142.00 EUR |
15.08.2025 - 31.08.2025 | 130.00 EUR |
01.09.2025 - 14.09.2025 | 95.00 EUR |
15.09.2025 - 14.06.2026 | 83.00 EUR |
Contact us |
Surcharges | |
---|---|
Extra person | 24.00 EUR /day 4+ person |
Min Stay | 4 days |
Equipment
Calendar and prices
Surface | 60 m2 |
Bedrooms | 2 |
Beds | 4 |
Extra beds | 2 |
"Maric 2" - One bedroom with double bed and one bedroom with two single beds that can be put together. Sofa bed for 2 people in the living room.
Price per night | |
---|---|
01.10.2024 - 14.06.2025 | 83.00 EUR |
15.06.2025 - 30.06.2025 | 95.00 EUR |
01.07.2025 - 14.07.2025 | 130.00 EUR |
15.07.2025 - 14.08.2025 | 142.00 EUR |
15.08.2025 - 31.08.2025 | 130.00 EUR |
01.09.2025 - 14.09.2025 | 95.00 EUR |
15.09.2025 - 14.06.2026 | 83.00 EUR |
Contact us |
Surcharges | |
---|---|
Extra person | 24.00 EUR /day 4+ person |
Min Stay | 4 days |
Equipment
Calendar and prices
Distance to
beach: | 40 m |
sea: | 40 m |
city centre: | 100 m |
shop: | 100 m |
restaurant: | 600 m |
sports: | m |
doctor: | m |
apothecary: | m |
gas station: | m |
cash machine: | m |
post office: | m |
bus stop: | 100 m |
Few words from owner
Accommodation comments and reviews for "Maric"