Apartments Peric Diklo - Diklo
Contacts
Owner: | Sandra Dimic |
Address: | Put Krceva11 |
City: | Diklo - Zadar |
Location: | Map of city |
Tel.: | |
Fax: | |
Mobile: | +385 989505450 |
e-mail: | contact form |
We speak: | ENG HRV |
web site: |
Accommodation information
Equipments in facility
Surface | 55 m2 |
Bedrooms | 2 |
Beds | 3 |
Extra beds | 2 |
"A3+2 Lilac" - The apartment is newly decorated . It has two bedrooms, living room with kitchen , bathroom , balcony and terrace . With sea view .We have free Wi-Fi. Beach is 200 m from the house.
Price per night | |
---|---|
01.10.2024 - 30.11.2024 | 60.00 EUR |
01.04.2025 - 31.05.2025 | 60.00 EUR |
01.06.2025 - 18.06.2025 | 70.00 EUR |
19.06.2025 - 30.06.2025 | 80.00 EUR |
01.07.2025 - 31.08.2025 | 95.00 EUR |
01.09.2025 - 15.09.2025 | 80.00 EUR |
16.09.2025 - 30.09.2025 | 70.00 EUR |
01.10.2025 - 30.11.2025 | 60.00 EUR |
Contact us |
Surcharges | |
---|---|
Min Stay | 3 days |
Equipment
Calendar and prices
Surface | 45 m2 |
Bedrooms | 1 |
Beds | 2 |
Extra beds | 2 |
"A2+2 Red" - The apartment is newly decorated . It contains a bedroom,living room with kitchen, bathroom,balcony, terrace.The apartment has a sea view.It is located on the first floor.Beach is 200 m from the house
Price per night | |
---|---|
01.10.2024 - 30.11.2024 | 50.00 EUR |
01.04.2025 - 31.05.2025 | 50.00 EUR |
01.06.2025 - 15.06.2025 | 60.00 EUR |
16.06.2025 - 30.06.2025 | 70.00 EUR |
01.07.2025 - 31.08.2025 | 85.00 EUR |
01.09.2025 - 16.09.2025 | 70.00 EUR |
17.09.2025 - 30.09.2025 | 60.00 EUR |
01.10.2025 - 30.11.2025 | 50.00 EUR |
Contact us |
Surcharges | |
---|---|
Min Stay | 3 days |
Equipment
Calendar and prices
Surface | 35 m2 |
Bedrooms | 1 |
Beds | 2 |
Extra beds | 2 |
"A2/2Orange" - The apartment is newly decorated.It is located on the ground floor.It contains one bedroom,living room with kitchen and bathroom.Place for sitting is in the front of the house.Beach is 450m.
Price per night | |
---|---|
01.10.2024 - 30.11.2024 | 50.00 EUR |
01.06.2025 - 30.06.2025 | 50.00 EUR |
01.07.2025 - 31.08.2025 | 60.00 EUR |
01.09.2025 - 30.09.2025 | 50.00 EUR |
01.10.2025 - 30.11.2025 | 50.00 EUR |
Contact us |
Surcharges | |
---|---|
Min Stay | 3 days |
Equipment
Calendar and prices
Distance to
beach: | 150 m |
sea: | 150 m |
city centre: | 5000 m |
shop: | 1000 m |
restaurant: | 1000 m |
sports: | 1000 m |
doctor: | m |
apothecary: | m |
gas station: | m |
cash machine: | m |
post office: | m |
bus stop: | 1000 m |
Few words from owner
Accommodation comments and reviews for "Apartments Peric Diklo"