Kosoviĉ - Apartments
Contacts
Owner: | Tomo Kosoviĉ |
Address: | Obala hrvatskih domoljuba 32 |
City: | Zaostrog |
Location: | Map of city |
Tel.: | +385 21 629 067 |
Fax: | |
Mobile: | |
e-mail: | contact form |
We speak: | ENG HRV |
web site: | webpage |
Accommodation information
Equipments in facility
Surface | 40 m2 |
Bedrooms | 2 |
Beds | 4 |
Extra beds | 0 |
"Apartman 1" - The apartment is located on the second floor. It has two bedrooms, kitchen and dining room (standard), bathroom and large terrace with sea views (table and chairs), TV-SAT, Wi-Fi, air conditioning
Price per night | |
---|---|
01.05.2025 - 31.05.2025 | 80.00 EUR |
01.06.2025 - 15.06.2025 | 90.00 EUR |
16.06.2025 - 30.06.2025 | 100.00 EUR |
01.07.2025 - 31.08.2025 | 140.00 EUR |
01.09.2025 - 15.09.2025 | 100.00 EUR |
16.09.2025 - 30.09.2025 | 90.00 EUR |
Contact us |
Surcharges | |
---|---|
Min Stay | 7 days |
Equipment
Calendar and prices
Surface | 30 m2 |
Bedrooms | 1 |
Beds | 2 |
Extra beds | 1 |
"Studio 2" - The apartment is located on the second floor. It has a bathroom, kitchen and dining room (standard), a bedroom that is connected to a terrace with sea views (table and chairs), TV-SAT, Wi-Fi, air cond
Price per night | |
---|---|
01.05.2025 - 31.05.2025 | 60.00 EUR |
01.06.2025 - 15.06.2025 | 70.00 EUR |
16.06.2025 - 30.06.2025 | 80.00 EUR |
01.07.2025 - 31.08.2025 | 100.00 EUR |
01.09.2025 - 15.09.2025 | 80.00 EUR |
16.09.2025 - 30.09.2025 | 70.00 EUR |
Contact us |
Surcharges | |
---|---|
Min Stay | 7 days |
Equipment
Calendar and prices
Surface | 30 m2 |
Bedrooms | 1 |
Beds | 2 |
Extra beds | 1 |
"Studio 3" - The apartment is located on the second floor. It has a bathroom, kitchen and dining room (standard), a bedroom that is connected to a terrace with sea views (table and chairs), TV-SAT, Wi-Fi, air conditioning and parking.
Price per night | |
---|---|
01.05.2025 - 31.05.2025 | 60.00 EUR |
03.06.2025 - 15.06.2025 | 70.00 EUR |
16.06.2025 - 30.06.2025 | 80.00 EUR |
01.07.2025 - 31.08.2025 | 100.00 EUR |
01.09.2025 - 15.09.2025 | 80.00 EUR |
16.09.2025 - 30.09.2025 | 70.00 EUR |
Contact us |
Equipment
Calendar and prices
Surface | 38 m2 |
Bedrooms | 2 |
Beds | 4 |
Extra beds | 0 |
"Apartman 5" - The apartment is located on the second floor. It has two bedrooms, kitchen with blagavoanicom (standard), bathroom, terrace with sea views (table and chairs), TV-SAT, Wi-Fi, air conditioning and parki
Price per night | |
---|---|
01.05.2025 - 31.05.2025 | 80.00 EUR |
01.06.2025 - 15.06.2025 | 90.00 EUR |
16.06.2025 - 30.06.2025 | 100.00 EUR |
01.07.2025 - 31.08.2025 | 140.00 EUR |
01.09.2025 - 15.09.2025 | 100.00 EUR |
16.09.2025 - 30.09.2025 | 90.00 EUR |
Contact us |
Surcharges | |
---|---|
Min Stay | 7 days |
Equipment
Calendar and prices
Surface | 12 m2 |
Beds | 2 |
Extra beds | 0 |
"Soba 2" - The room is located on high ground. It is intended for two people. It has a double bed, bathroom, balcony with sea views (table and chairs), TV-SAT, Wi-Fi and parking. There is a shared kitchen for 6 persons, each room has a refrigerator, is standard equi
Prices | |
---|---|
01.05.2025 - 31.05.2025 | 40.00 EUR |
01.06.2025 - 15.06.2025 | 45.00 EUR |
16.06.2025 - 30.06.2025 | 50.00 EUR |
01.07.2025 - 31.08.2025 | 60.00 EUR |
01.09.2025 - 15.09.2025 | 50.00 EUR |
16.09.2025 - 30.09.2025 | 45.00 EUR |
Contact us |
Surcharges | |
---|---|
Min Stay | 7 days |
Equipment
Terrace | Balcony | ||
Air conditioning | TV-SAT | ||
Microwave | Kettle | ||
Phone | Use of kitchen | ||
Private bathroom |
Calendar and prices
Surface | 12 m2 |
Beds | 2 |
Extra beds | 0 |
"Soba 3" - The room is located on high ground. It is intended for two people. It has a double bed, bathroom, balcony with sea views (table and chairs), TV-SAT, Wi-Fi and parking. There is a shared kitchen for 6 persons, each room has a refrigerator, is standard equi
Prices | |
---|---|
01.05.2025 - 31.05.2025 | 40.00 EUR |
01.06.2025 - 15.06.2025 | 45.00 EUR |
16.06.2025 - 30.06.2025 | 50.00 EUR |
01.07.2025 - 31.08.2025 | 60.00 EUR |
01.09.2025 - 15.09.2025 | 50.00 EUR |
16.09.2025 - 30.09.2025 | 45.00 EUR |
Contact us |
Surcharges | |
---|---|
Min Stay | 7 days |
Equipment
Terrace | Balcony | ||
Air conditioning | TV-SAT | ||
Microwave | Kettle | ||
Phone | Use of kitchen | ||
Private bathroom |
Calendar and prices
Surface | 12 m2 |
Beds | 2 |
Extra beds | 0 |
"Soba 1" -
Prices | |
---|---|
01.05.2025 - 31.05.2025 | 40.00 EUR |
01.06.2025 - 15.06.2025 | 45.00 EUR |
16.06.2025 - 30.06.2025 | 50.00 EUR |
01.07.2025 - 31.08.2025 | 60.00 EUR |
01.09.2025 - 15.09.2025 | 50.00 EUR |
Contact us |
Surcharges |
---|
Equipment
Terrace | Balcony | ||
Air conditioning | TV-SAT | ||
Microwave | Kettle | ||
Phone | Use of kitchen | ||
Private bathroom |
Calendar and prices
Distance to
beach: | 5 m |
sea: | 5 m |
city centre: | 25 m |
shop: | 10 m |
restaurant: | 50 m |
sports: | 200 m |
doctor: | 6000 m |
apothecary: | 6000 m |
gas station: | 6000 m |
cash machine: | 50 m |
post office: | 50 m |
bus stop: | 300 m |
Accommodation comments and reviews for "Kosoviĉ - Apartmani"