LAST MINUTE CROATIA - HRVATSKA
cheap accommodation in Croatia at the last minute
| Apartmani Kikić Istra-Poreč - Porec | ||
| Region Istria | ![]() Accommodation info |
|
| From date: | 10.09.2010 | |
| Till date: | 15.09.2010 | |
| Price for bed: | 9 euro Eur | |
| No. of beds: | 3 | |
| Total price: | 27 EURO Eur | |
| A 3 | ||
| Contact form | ||
| Apartmani Pezo Klek - Blace - Ploce - Klek | ||
| Region Dubrovnik | ![]() Accommodation info |
|
| From date: | 10.09.2010 | |
| Till date: | 30.09.2010 | |
| Price for bed: | od 7 Eur | |
| No. of beds: | 4,5,6,6 | |
| Total price: | 2+2, 30 Eur | |
| 20m plaža,klima,tvsat,internet | ||
| Contact form | ||
| Villa Sonia Kaprije - Kaprije & Zirje islands | ||
| Region Central Dalmatia | ![]() Accommodation info |
|
| From date: | 10.09.2010 | |
| Till date: | 30.09.2010 | |
| Price for bed: | 10 Eur | |
| No. of beds: | 4+1 | |
| Total price: | 50 Eur | |
| whole villa for 50€ | ||
| Contact form | ||
| Ivan Apartments - Vodice | ||
| Region Central Dalmatia | ![]() Accommodation info |
|
| From date: | 10.09.2010 | |
| Till date: | 14.09.2010 | |
| Price for bed: | 7 Eur | |
| No. of beds: | 4+2 | |
| Total price: | 40 Eur | |
| Contact form | ||
| Ivan Apartments - Vodice | ||
| Region Central Dalmatia | ![]() Accommodation info |
|
| From date: | 10.09.2010 | |
| Till date: | 19.09.2010 | |
| Price for bed: | 7 Eur | |
| No. of beds: | 4+1 | |
| Total price: | 28 Eur | |
| Contact form | ||
| Apartments Vili - Betina | ||
| Region Central Dalmatia | ![]() Accommodation info |
|
| From date: | 10.09.2010 | |
| Till date: | 18.09.2010 | |
| Price for bed: | 10 Eur | |
| No. of beds: | A2,A2+1, | |
| Total price: | Eur | |
| Contact form | ||
| Apartmani Ognjen - Tucepi | ||
| Region South Dalmatia | ![]() Accommodation info |
|
| From date: | 10.09.2010 | |
| Till date: | 20.09.2010 | |
| Price for bed: | 13 Eur | |
| No. of beds: | 5 | |
| Total price: | 65 Eur | |
| Contact form | ||
| Apartmani Kikić Istra-Poreč - Porec | ||
| Region Istria | ![]() Accommodation info |
|
| From date: | 10.09.2010 | |
| Till date: | 15.09.2010 | |
| Price for bed: | 9 euro Eur | |
| No. of beds: | 2 | |
| Total price: | 18 eu + ta Eur | |
| APARTMAN STUDIO | ||
| Contact form | ||
| Ana apartmány - Baska Voda | ||
| Region South Dalmatia | ![]() Accommodation info |
|
| From date: | 10.09.2010 | |
| Till date: | 01.10.2010 | |
| Price for bed: | 9 Eur | |
| No. of beds: | 4 | |
| Total price: | 36 Eur | |
| exclusiv www.ana-apartmani.com | ||
| Contact form | ||
| Apartmani Mira - Lovran | ||
| Region Kvarner | ![]() Accommodation info |
|
| From date: | 10.09.2010 | |
| Till date: | 30.09.2010 | |
| Price for bed: | 11 Eur | |
| No. of beds: | 4 | |
| Total price: | 44 Eur | |
| Contact form | ||
| Villa Srima - Vodice | ||
| Region Central Dalmatia | ![]() Accommodation info |
|
| From date: | 10.09.2010 | |
| Till date: | 30.09.2010 | |
| Price for bed: | Eur Eur | |
| No. of beds: | 4+1 | |
| Total price: | 50 Eur | |
| Internet (free) | ||
| Contact form | ||
| Apartmani Delfin - Island of Vir | ||
| Region North Dalmatia | ![]() Accommodation info |
|
| From date: | 10.09.2010 | |
| Till date: | 30.09.2010 | |
| Price for bed: | + Eur | |
| No. of beds: | 4+2 | |
| Total price: | 40+ Eur | |
| www.apartmani-delfin.com | ||
| Contact form | ||
| Apartmani Pezo Klek - Blace - Ploce - Klek | ||
| Region Dubrovnik | ![]() Accommodation info |
|
| From date: | 10.09.2010 | |
| Till date: | 30.09.2010 | |
| Price for bed: | od 7 Eur | |
| No. of beds: | 4,5,6,6 | |
| Total price: | 2+2, 30 Eur | |
| 20m plaža,klima,tvsat,internet | ||
| Contact form | ||
| Vila ANI - KATIA Nemira - Omis | ||
| Region South Dalmatia | ![]() Accommodation info |
|
| From date: | 10.09.2010 | |
| Till date: | 24.09.2010 | |
| Price for bed: | 0 Eur | |
| No. of beds: | 8 | |
| Total price: | 100 Eur | |
| 50 m moře | ||
| Contact form | ||
| Calypso Diving Apartments - Omis | ||
| Region South Dalmatia | ![]() Accommodation info |
|
| From date: | 10.09.2010 | |
| Till date: | 15.09.2010 | |
| Price for bed: | 7 Eur | |
| No. of beds: | 8 | |
| Total price: | 27 Eur | |
| 56 | ||
| Contact form | ||
| Apartmani Villa Karma Zadar - Zadar | ||
| Region North Dalmatia | ![]() Accommodation info |
|
| From date: | 10.09.2010 | |
| Till date: | 28.10.2010 | |
| Price for bed: | 15 Eur | |
| No. of beds: | 4 | |
| Total price: | 60 Eur | |
| apartmani u pola cijenehttp:/ | ||
| Contact form | ||
| Apartmani Pezo Klek - Blace - Ploce - Klek | ||
| Region Dubrovnik | ![]() Accommodation info |
|
| From date: | 10.09.2010 | |
| Till date: | 30.09.2010 | |
| Price for bed: | od 7 Eur | |
| No. of beds: | 4,5,6,6 | |
| Total price: | 3+2, 35 Eur | |
| Contact form | ||
| Apartments Katarina - Sibenik | ||
| Region Central Dalmatia | ![]() Accommodation info |
|
| From date: | 10.09.2010 | |
| Till date: | 25.09.2010 | |
| Price for bed: | 7 Eur | |
| No. of beds: | 4 | |
| Total price: | 28 Eur | |
| Contact form | ||
| Apartments Matic - Trogir | ||
| Region South Dalmatia | ![]() Accommodation info |
|
| From date: | 10.09.2010 | |
| Till date: | 30.09.2010 | |
| Price for bed: | - Eur | |
| No. of beds: | 2+2 | |
| Total price: | 40 Eur | |
| Contact form | ||
| Apartments & Rooms Halavuk - Island of Vir | ||
| Region North Dalmatia | ![]() Accommodation info |
|
| From date: | 10.09.2010 | |
| Till date: | 25.09.2010 | |
| Price for bed: | 9 Eur | |
| No. of beds: | 2-36 | |
| Total price: | Eur | |
| Contact form | ||
| Ivan Apartments - Vodice | ||
| Region Central Dalmatia | ![]() Accommodation info |
|
| From date: | 10.09.2010 | |
| Till date: | 20.09.2010 | |
| Price for bed: | 7 Eur | |
| No. of beds: | 4+1 | |
| Total price: | 280 Eur | |
| Contact form | ||
| Ivan Apartments - Vodice | ||
| Region Central Dalmatia | ![]() Accommodation info |
|
| From date: | 10.09.2010 | |
| Till date: | 14.09.2010 | |
| Price for bed: | 7 Eur | |
| No. of beds: | 4+2 | |
| Total price: | 40 Eur | |
| Contact form | ||
| Apartmani Pezo Klek - Blace - Ploce - Klek | ||
| Region Dubrovnik | ![]() Accommodation info |
|
| From date: | 10.09.2010 | |
| Till date: | 30.09.2010 | |
| Price for bed: | od 7 Eur | |
| No. of beds: | 4,5,6,6 | |
| Total price: | 4+2 40 Eur | |
| 20m plaža,klima,tvsat,internet | ||
| Contact form | ||
| Apartmani Villa Vesna - Omis | ||
| Region South Dalmatia | ![]() Accommodation info |
|
| From date: | 10.09.2010 | |
| Till date: | 20.09.2010 | |
| Price for bed: | 9,50 Eur | |
| No. of beds: | 3+1 | |
| Total price: | 28,50 Eur | |
| 1 tyden / 7noc = 199,--€ | ||
| Contact form | ||
| Apartmani Grgičević - Island of Hvar | ||
| Region South Dalmatia | ![]() Accommodation info |
|
| From date: | 10.09.2010 | |
| Till date: | 01.10.2010 | |
| Price for bed: | 6 Eur | |
| No. of beds: | 2+1 | |
| Total price: | 12 Eur | |
| Contact form | ||
| Ana apartmány - Baska Voda | ||
| Region South Dalmatia | ![]() Accommodation info |
|
| From date: | 10.09.2010 | |
| Till date: | 01.10.2010 | |
| Price for bed: | 9 Eur | |
| No. of beds: | 4 | |
| Total price: | 36 Eur | |
| exclusiv www.ana-apartmani.com | ||
| Contact form | ||
| Apartmány Šparadići - Primosten | ||
| Region Central Dalmatia | ![]() Accommodation info |
|
| From date: | 10.09.2010 | |
| Till date: | 30.09.2010 | |
| Price for bed: | 6 Eur | |
| No. of beds: | 2 | |
| Total price: | 12 Eur | |
| Contact form | ||
| Apartmani Stumberger - Island of Vir | ||
| Region North Dalmatia | ![]() Accommodation info |
|
| From date: | 10.09.2010 | |
| Till date: | 08.11.2010 | |
| Price for bed: | 6 Eur | |
| No. of beds: | 4x4 | |
| Total price: | 25 Eur | |
| cjena apartmana | ||
| Contact form | ||
| Vila Ventus - Makarska | ||
| Region South Dalmatia | ![]() Accommodation info |
|
| From date: | 10.09.2010 | |
| Till date: | 01.10.2010 | |
| Price for bed: | 13 Eur | |
| No. of beds: | 4 | |
| Total price: | 52 Eur | |
| APP 4+1 / min. 6 days | ||
| Contact form | ||
| Apartmány Vuletić - Rogoznica | ||
| Region Central Dalmatia | ![]() Accommodation info |
|
| From date: | 10.09.2010 | |
| Till date: | 30.09.2010 | |
| Price for bed: | 10 Eur | |
| No. of beds: | 2-4 | |
| Total price: | Eur | |
| Kuća na moru | ||
| Contact form | ||
| Vila Ventus - Makarska | ||
| Region South Dalmatia | ![]() Accommodation info |
|
| From date: | 10.09.2010 | |
| Till date: | 01.10.2010 | |
| Price for bed: | 12 Eur | |
| No. of beds: | 5 | |
| Total price: | 60 Eur | |
| APP 4+1 / min. 6 days | ||
| Contact form | ||
| Apartments Susic - Omis | ||
| Region South Dalmatia | ![]() Accommodation info |
|
| From date: | 10.09.2010 | |
| Till date: | 19.09.2010 | |
| Price for bed: | 9 Eur | |
| No. of beds: | 2 | |
| Total price: | Eur | |
| Contact form | ||
| Apartments - Sukosan | ||
| Region North Dalmatia | ![]() Accommodation info |
|
| From date: | 10.09.2010 | |
| Till date: | 30.09.2010 | |
| Price for bed: | 6 Eur | |
| No. of beds: | 10 | |
| Total price: | 60 Eur | |
| 100m from the beach | ||
| Contact form | ||
| Vila ANI - KATIA Nemira - Omis | ||
| Region South Dalmatia | ![]() Accommodation info |
|
| From date: | 10.09.2010 | |
| Till date: | 24.09.2010 | |
| Price for bed: | 0 Eur | |
| No. of beds: | 4+1 | |
| Total price: | 56+11 Eur | |
| 50 m moře | ||
| Contact form | ||
| Vila Ventus - Makarska | ||
| Region South Dalmatia | ![]() Accommodation info |
|
| From date: | 10.09.2010 | |
| Till date: | 01.10.2010 | |
| Price for bed: | 14 Eur | |
| No. of beds: | 3 | |
| Total price: | 42 Eur | |
| APP 2+1 / min. 6 days | ||
| Contact form | ||
| Petar apartmani Omis - Omis | ||
| Region South Dalmatia | ![]() Accommodation info |
|
| From date: | 10.09.2010 | |
| Till date: | 20.09.2010 | |
| Price for bed: | 9 Eur | |
| No. of beds: | 4 | |
| Total price: | 35 Eur | |
| Omiš centar | ||
| Contact form | ||
| Apartmani Kikić Istra-Poreč - Porec | ||
| Region Istria | ![]() Accommodation info |
|
| From date: | 10.09.2010 | |
| Till date: | 15.09.2010 | |
| Price for bed: | 8 euro Eur | |
| No. of beds: | 4 | |
| Total price: | 32 eu + ta Eur | |
| 7 DANA 1 DAN GRATIS | ||
| Contact form | ||
| Ivan Apartments - Vodice | ||
| Region Central Dalmatia | ![]() Accommodation info |
|
| From date: | 10.09.2010 | |
| Till date: | 19.09.2010 | |
| Price for bed: | 7 Eur | |
| No. of beds: | 4+1 | |
| Total price: | 28 Eur | |
| Contact form | ||
| Villa Maria - apartmani Barisic - Island of Vir | ||
| Region North Dalmatia | ![]() Accommodation info |
|
| From date: | 10.09.2010 | |
| Till date: | 30.09.2010 | |
| Price for bed: | 20€ - 25% Eur | |
| No. of beds: | 2+2+2+1(+1 | |
| Total price: | 120 Eur | |
| 2family,5m to sea,air,luxusSA | ||
| Contact form | ||
| Vila Ventus - Makarska | ||
| Region South Dalmatia | ![]() Accommodation info |
|
| From date: | 10.09.2010 | |
| Till date: | 01.10.2010 | |
| Price for bed: | 18 Eur | |
| No. of beds: | 2 | |
| Total price: | 36 Eur | |
| APP 2+0 / min. 6 days | ||
| Contact form | ||
| Apartments Marijana Kožino - Petrcane | ||
| Region North Dalmatia | ![]() Accommodation info |
|
| From date: | 10.09.2010 | |
| Till date: | 30.09.2010 | |
| Price for bed: | 7 Eur | |
| No. of beds: | 5 | |
| Total price: | 35 Eur | |
| new apartments | ||
| Contact form | ||
| Apartmány Šparadići - Primosten | ||
| Region Central Dalmatia | ![]() Accommodation info |
|
| From date: | 10.09.2010 | |
| Till date: | 30.09.2010 | |
| Price for bed: | 4 Eur | |
| No. of beds: | 8 | |
| Total price: | 38 Eur | |
| Contact form | ||
| Villa Maria - apartmani Barisic - Island of Vir | ||
| Region North Dalmatia | ![]() Accommodation info |
|
| From date: | 10.09.2010 | |
| Till date: | 30.09.2010 | |
| Price for bed: | 10 Eur | |
| No. of beds: | 2+2 | |
| Total price: | 40 Eur | |
| 5m do plaže,klima,SAT-tv,povol | ||
| Contact form | ||
| Apartments***- with internet acces - Sibenik | ||
| Region Central Dalmatia | ![]() Accommodation info |
|
| From date: | 10.09.2010 | |
| Till date: | 18.09.2010 | |
| Price for bed: | 6 Eur | |
| No. of beds: | 2-14 | |
| Total price: | 25 Eur | |
| App with Internet,tv,air cond. | ||
| Contact form | ||
| Ana apartmány - Baska Voda | ||
| Region South Dalmatia | ![]() Accommodation info |
|
| From date: | 10.09.2010 | |
| Till date: | 01.10.2010 | |
| Price for bed: | 9 Eur | |
| No. of beds: | 4 | |
| Total price: | 36 Eur | |
| exclusiv www.ana-apartmani.com | ||
| Contact form | ||
| Apartments Susic - Omis | ||
| Region South Dalmatia | ![]() Accommodation info |
|
| From date: | 10.09.2010 | |
| Till date: | 20.09.2010 | |
| Price for bed: | 9 Eur | |
| No. of beds: | 4 | |
| Total price: | Eur | |
| Contact form | ||
| Apartmani Pezo Klek - Blace - Ploce - Klek | ||
| Region Dubrovnik | ![]() Accommodation info |
|
| From date: | 10.09.2010 | |
| Till date: | 30.09.2010 | |
| Price for bed: | od 7 Eur | |
| No. of beds: | 4,5,6,6 | |
| Total price: | 4+2 40 Eur | |
| 20m plaža,klima,tvsat,internet | ||
| Contact form | ||
| Apartmani Begic - Omis | ||
| Region South Dalmatia | ![]() Accommodation info |
|
| From date: | 11.09.2010 | |
| Till date: | 23.09.2010 | |
| Price for bed: | 10 Eur | |
| No. of beds: | 2 | |
| Total price: | 280 Eur | |
| Contact form | ||
| Apartment Nives Lovran - Opatija | ||
| Region Kvarner | ![]() Accommodation info |
|
| From date: | 11.09.2010 | |
| Till date: | 15.09.2010 | |
| Price for bed: | 10 Eur | |
| No. of beds: | 4 | |
| Total price: | 160 Eur | |
| cijena sa popustom | ||
| Contact form | ||
| Villa Poplat - Vela Luka – Korcula | ||
| Region Dubrovnik | ![]() Accommodation info |
|
| From date: | 11.09.2010 | |
| Till date: | 25.09.2010 | |
| Price for bed: | 20,00 Eur | |
| No. of beds: | 4 | |
| Total price: | 80,00 Eur | |
| http://www.poplat.com | ||
| Contact form | ||
| Apartmani Grgičević - Island of Hvar | ||
| Region South Dalmatia | ![]() Accommodation info |
|
| From date: | 11.09.2010 | |
| Till date: | 02.10.2010 | |
| Price for bed: | 6 Eur | |
| No. of beds: | 2+1 | |
| Total price: | 12 Eur | |
| Contact form | ||
| Robinson Rudika - Island of Pasman | ||
| Region North Dalmatia | ![]() Accommodation info |
|
| From date: | 11.09.2010 | |
| Till date: | 18.09.2010 | |
| Price for bed: | 27 Eur | |
| No. of beds: | 2+1 | |
| Total price: | 55 Eur | |
| Stone fishing house | ||
| Contact form | ||
| Apartments Rozina - Trogir | ||
| Region South Dalmatia | ![]() Accommodation info |
|
| From date: | 11.09.2010 | |
| Till date: | 18.09.2010 | |
| Price for bed: | 10 Eur | |
| No. of beds: | 2-5 | |
| Total price: | 45 Eur | |
| Contact form | ||
| Holiday in Croatia - Trogir | ||
| Region South Dalmatia | ![]() Accommodation info |
|
| From date: | 11.09.2010 | |
| Till date: | 31.07.2010 | |
| Price for bed: | 9 Eur | |
| No. of beds: | 4 | |
| Total price: | 36 Eur | |
| 7 days minimum | ||
| Contact form | ||
| Apartments Kiwi - Rovinj | ||
| Region Istria | ![]() Accommodation info |
|
| From date: | 11.09.2010 | |
| Till date: | 18.09.2010 | |
| Price for bed: | 15 Eur | |
| No. of beds: | 2 | |
| Total price: | 30 Eur | |
| 2 BIKES IN PRICE INCLUDED | ||
| Contact form | ||
| Apartments Marina-Marin free. - Trogir | ||
| Region South Dalmatia | ![]() Accommodation info |
|
| From date: | 11.09.2010 | |
| Till date: | 30.09.2010 | |
| Price for bed: | 15 Eur | |
| No. of beds: | 2 | |
| Total price: | 30 Eur | |
| very nice aprtment-35 from sea | ||
| Contact form | ||
| Apartmani Delfin - Island of Vir | ||
| Region North Dalmatia | ![]() Accommodation info |
|
| From date: | 11.09.2010 | |
| Till date: | 30.09.2010 | |
| Price for bed: | + Eur | |
| No. of beds: | 4+2 | |
| Total price: | 40+ Eur | |
| 60 m more | ||
| Contact form | ||
| Apartman Irena Nemira - Omis | ||
| Region South Dalmatia | ![]() Accommodation info |
|
| From date: | 11.09.2010 | |
| Till date: | 30.09.2010 | |
| Price for bed: | 0 Eur | |
| No. of beds: | 5 | |
| Total price: | 75 Eur | |
| na břehu moře | ||
| Contact form | ||
| Apartments Ana - Privlaka | ||
| Region North Dalmatia | ![]() Accommodation info |
|
| From date: | 11.09.2010 | |
| Till date: | 30.10.2010 | |
| Price for bed: | 10 Eur | |
| No. of beds: | 4 | |
| Total price: | 40 Eur | |
| Contact form | ||
| Robinson Rudika - Island of Pasman | ||
| Region North Dalmatia | ![]() Accommodation info |
|
| From date: | 11.09.2010 | |
| Till date: | 18.09.2010 | |
| Price for bed: | 29 Eur | |
| No. of beds: | 2+1 | |
| Total price: | 58 Eur | |
| Robinson house | ||
| Contact form | ||
| Villa Stana - Trogir | ||
| Region South Dalmatia | ![]() Accommodation info |
|
| From date: | 11.09.2010 | |
| Till date: | 18.09.2010 | |
| Price for bed: | 6 Eur | |
| No. of beds: | 2-5 | |
| Total price: | 30 Eur | |
| Contact form | ||
| Apartmány Sliskovic - Makarska | ||
| Region South Dalmatia | ![]() Accommodation info |
|
| From date: | 11.09.2010 | |
| Till date: | 30.09.2010 | |
| Price for bed: | 60 Eur | |
| No. of beds: | 4+2 | |
| Total price: | 60 Eur | |
| stay 9 days, pay 7 days | ||
| Contact form | ||
| Apartmani Batifogo - Island of Rab | ||
| Region Kvarner | ![]() Accommodation info |
|
| From date: | 11.09.2010 | |
| Till date: | 18.09.2010 | |
| Price for bed: | 9,00 Eur | |
| No. of beds: | 6 | |
| Total price: | 54,00 Eur | |
| Apartman blizu mora na mirnom | ||
| Contact form | ||
| Apartmány Maestral - Orebic - Peljesac | ||
| Region Dubrovnik | ![]() Accommodation info |
|
| From date: | 11.09.2010 | |
| Till date: | 18.09.2010 | |
| Price for bed: | 9 Eur | |
| No. of beds: | 4 | |
| Total price: | 252 Eur | |
| Apartmani Maestral Orebic | ||
| Contact form | ||
| Apartmány LM - Zivogosce | ||
| Region South Dalmatia | ![]() Accommodation info |
|
| From date: | 11.09.2010 | |
| Till date: | 30.09.2010 | |
| Price for bed: | 11 Eur | |
| No. of beds: | 2+2 | |
| Total price: | Eur | |
| App 6 | ||
| Contact form | ||
| Villa Poplat - Vela Luka – Korcula | ||
| Region Dubrovnik | ![]() Accommodation info |
|
| From date: | 11.09.2010 | |
| Till date: | 18.09.2010 | |
| Price for bed: | 20,00 Eur | |
| No. of beds: | 4 | |
| Total price: | 80,00 Eur | |
| http://www.poplat.com | ||
| Contact form | ||
| Apartmani Marica - Lovran | ||
| Region Kvarner | ![]() Accommodation info |
|
| From date: | 11.09.2010 | |
| Till date: | 25.09.2010 | |
| Price for bed: | 15 Eur | |
| No. of beds: | 2-3 | |
| Total price: | 30 Eur | |
| 600m od mora | ||
| Contact form | ||
| Apartments Vili - Betina | ||
| Region Central Dalmatia | ![]() Accommodation info |
|
| From date: | 11.09.2010 | |
| Till date: | 18.09.2010 | |
| Price for bed: | 10 Eur | |
| No. of beds: | A2,A2+1, | |
| Total price: | Eur | |
| Contact form | ||
| Apartman Rabak - Rovinj | ||
| Region Istria | ![]() Accommodation info |
|
| From date: | 11.09.2010 | |
| Till date: | 18.09.2010 | |
| Price for bed: | 10 Eur | |
| No. of beds: | 8 | |
| Total price: | 80 Eur | |
| minimum 3 persons! | ||
| Contact form | ||
| Robinson Rudika - Island of Pasman | ||
| Region North Dalmatia | ![]() Accommodation info |
|
| From date: | 11.09.2010 | |
| Till date: | 18.09.2010 | |
| Price for bed: | 29 Eur | |
| No. of beds: | 2+1 | |
| Total price: | 59 Eur | |
| Robinson house | ||
| Contact form | ||
| Ivana, ostrov Krk - Island of Krk | ||
| Region Kvarner | ![]() Accommodation info |
|
| From date: | 11.09.2010 | |
| Till date: | 01.10.2010 | |
| Price for bed: | 13,5 Eur | |
| No. of beds: | 2 | |
| Total price: | 27 Eur | |
| 200 m to the sea, sea vista | ||
| Contact form | ||
| Ivana, ostrov Krk - Island of Krk | ||
| Region Kvarner | ![]() Accommodation info |
|
| From date: | 11.09.2010 | |
| Till date: | 01.10.2010 | |
| Price for bed: | 9,25 Eur | |
| No. of beds: | 2+2 | |
| Total price: | 27+10 Eur | |
| 200 m to the sea, sea vista | ||
| Contact form | ||
| Apartmány Maestral - Orebic - Peljesac | ||
| Region Dubrovnik | ![]() Accommodation info |
|
| From date: | 11.09.2010 | |
| Till date: | 18.09.2010 | |
| Price for bed: | 12,5 Eur | |
| No. of beds: | 2 | |
| Total price: | 175 Eur | |
| Apartmani Maestral Orebic | ||
| Contact form | ||
| Apartments Mario - Omis | ||
| Region South Dalmatia | ![]() Accommodation info |
|
| From date: | 11.09.2010 | |
| Till date: | 30.09.2010 | |
| Price for bed: | 10 Eur | |
| No. of beds: | A 8+2 | |
| Total price: | 100 Eur | |
| more 2 m,vlastiti parking | ||
| Contact form | ||
| Apartments - Sukosan | ||
| Region North Dalmatia | ![]() Accommodation info |
|
| From date: | 11.09.2010 | |
| Till date: | 30.09.2010 | |
| Price for bed: | 6 Eur | |
| No. of beds: | 10 | |
| Total price: | 60 Eur | |
| Contact form | ||
| Villa Maria - apartmani Barisic - Island of Vir | ||
| Region North Dalmatia | ![]() Accommodation info |
|
| From date: | 11.09.2010 | |
| Till date: | 30.09.2010 | |
| Price for bed: | 10 Eur | |
| No. of beds: | 2+2 | |
| Total price: | 40 Eur | |
| 5m do plaže,klima,SAT-tv,povol | ||
| Contact form | ||
| Apartmani Kikić Istra-Poreč - Porec | ||
| Region Istria | ![]() Accommodation info |
|
| From date: | 11.09.2010 | |
| Till date: | 30.09.2010 | |
| Price for bed: | 9 euro Eur | |
| No. of beds: | 3 | |
| Total price: | 27 euro Eur | |
| apartman za tri osobe | ||
| Contact form | ||
| Apartmány Maestral - Orebic - Peljesac | ||
| Region Dubrovnik | ![]() Accommodation info |
|
| From date: | 11.09.2010 | |
| Till date: | 18.09.2010 | |
| Price for bed: | 10 Eur | |
| No. of beds: | 3 | |
| Total price: | 210 Eur | |
| Apartmani Maestral Orebic | ||
| Contact form | ||
| Apartments Matic - Trogir | ||
| Region South Dalmatia | ![]() Accommodation info |
|
| From date: | 11.09.2010 | |
| Till date: | 30.09.2010 | |
| Price for bed: | - Eur | |
| No. of beds: | 2+2 | |
| Total price: | 40 Eur | |
| Contact form | ||
| Apartmány Lav - Umag | ||
| Region Istria | ![]() Accommodation info |
|
| From date: | 11.09.2010 | |
| Till date: | 30.09.2010 | |
| Price for bed: | 7 Eur | |
| No. of beds: | 5 | |
| Total price: | 35 Eur | |
| Contact form | ||
| Villa Srima - Vodice | ||
| Region Central Dalmatia | ![]() Accommodation info |
|
| From date: | 11.09.2010 | |
| Till date: | 30.09.2010 | |
| Price for bed: | Eur Eur | |
| No. of beds: | 4+1 | |
| Total price: | 50 Eur | |
| Internet (free) | ||
| Contact form | ||
| Apartmani Stumberger - Island of Vir | ||
| Region North Dalmatia | ![]() Accommodation info |
|
| From date: | 11.09.2010 | |
| Till date: | 08.11.2010 | |
| Price for bed: | 6 Eur | |
| No. of beds: | 4x4 | |
| Total price: | 25 Eur | |
| cjena apartmana | ||
| Contact form | ||
| Robinson Rudika - Island of Pasman | ||
| Region North Dalmatia | ![]() Accommodation info |
|
| From date: | 11.09.2010 | |
| Till date: | 18.09.2010 | |
| Price for bed: | 27 Eur | |
| No. of beds: | 2+1 | |
| Total price: | 55 Eur | |
| Stone fishing house | ||
| Contact form | ||
| Apartmani Grzalja-Rozic Krk - Island of Krk | ||
| Region Kvarner | ![]() Accommodation info |
|
| From date: | 11.09.2010 | |
| Till date: | 25.09.2010 | |
| Price for bed: | 8,50 Eur | |
| No. of beds: | 4+2 | |
| Total price: | 50 Eur | |
| 100 m from the sea | ||
| Contact form | ||
| Apartman Ivona - Trpanj - Peljesac | ||
| Region Dubrovnik | ![]() Accommodation info |
|
| From date: | 11.09.2010 | |
| Till date: | 18.09.2010 | |
| Price for bed: | 8 Eur | |
| No. of beds: | 5 | |
| Total price: | 40 Eur | |
| Apartman A4=5+1 | ||
| Contact form | ||
| Apartments***- with internet acces - Sibenik | ||
| Region Central Dalmatia | ![]() Accommodation info |
|
| From date: | 11.09.2010 | |
| Till date: | 18.09.2010 | |
| Price for bed: | 5 Eur | |
| No. of beds: | 2-4 | |
| Total price: | 20 Eur | |
| App 2-4 persons=18-20 EUR | ||
| Contact form | ||
| Villa Sonia Kaprije - Kaprije & Zirje islands | ||
| Region Central Dalmatia | ![]() Accommodation info |
|
| From date: | 11.09.2010 | |
| Till date: | 30.09.2010 | |
| Price for bed: | 10 Eur | |
| No. of beds: | 4+1 | |
| Total price: | 50 Eur | |
| whole villa for 50€ | ||
| Contact form | ||
| Apartmány Maestral - Orebic - Peljesac | ||
| Region Dubrovnik | ![]() Accommodation info |
|
| From date: | 11.09.2010 | |
| Till date: | 18.09.2010 | |
| Price for bed: | 8 Eur | |
| No. of beds: | 5 | |
| Total price: | 280 Eur | |
| Apartmani Maestral Orebic | ||
| Contact form | ||
| Apartmani Sinjal - Pakostane | ||
| Region North Dalmatia | ![]() Accommodation info |
|
| From date: | 11.09.2010 | |
| Till date: | 18.09.2010 | |
| Price for bed: | 10 Eur | |
| No. of beds: | 4 | |
| Total price: | 40 Eur | |
| Contact form | ||
| Apartmans Blue eye *** - Sibenik | ||
| Region Central Dalmatia | ![]() Accommodation info |
|
| From date: | 11.09.2010 | |
| Till date: | 25.09.2010 | |
| Price for bed: | 6 Eur | |
| No. of beds: | 4 - 7 | |
| Total price: | Eur | |
| 2xapart.for5+2pers. | ||
| Contact form | ||
| Apartmani Bose - Rogoznica | ||
| Region Central Dalmatia | ![]() Accommodation info |
|
| From date: | 11.09.2010 | |
| Till date: | 30.09.2010 | |
| Price for bed: | 8 Eur | |
| No. of beds: | 7 | |
| Total price: | 75 Eur | |
| prvi red do mora | ||
| Contact form | ||
| Apartmani Villa Vesna - Omis | ||
| Region South Dalmatia | ![]() Accommodation info |
|
| From date: | 11.09.2010 | |
| Till date: | 21.09.2010 | |
| Price for bed: | 9,50 Eur | |
| No. of beds: | 3+1 | |
| Total price: | 28,50 Eur | |
| 1 tyden / 7noc = 199,--€ | ||
| Contact form | ||
| Apartmans Blue eye *** - Sibenik | ||
| Region Central Dalmatia | ![]() Accommodation info |
|
| From date: | 11.09.2010 | |
| Till date: | 25.09.2010 | |
| Price for bed: | 6 Eur | |
